CONTENT
Causes of death across
India are changing because of
Population Increase, Life Expectancy rise and Living Standard.On this below article we provide graphical representation of major causes of death in
India.
Highlights of India BMI and Diet Compositions
Comprehensive data on food supply and consumption is published by the UN Food and Agriculture Organization (FAO). Data was analyzed by The Global Graph and is published in these below Highlights, Graphs and Tables (Data Quality & definitions)
- As per United Nations Food and Agricultural Organization (FAO), average person in India gets their caloric supply from :
- Carbohydrates : 86.95%86.95%
- Fat : 23.40%23.40%
- Plant protein : 9.60%9.60%
- Animal protein : 2.39%2.39%
- 22.34% increase in caloric supply : Currently India gets 2459/kilocalories per person per day worth of caloric supply when compared to 2010/kilocalories per person per day in Year 1961
- Cereals & Grains, Oils & Fats and Sugar are three major diet compositions in India
- Rice, Wheat and Maize are three major Cereal preferences in India
- National and World Health Organization (WHO) recommendations on vegetable intake is to range between 200-250g per day and in India average intake is 243.04 grams
- Bananas, Oranges & Mandarines and Lemons & Limes are three major Fruit Types Intake in India
- National and World Health Organization (WHO) typically set a guideline of 200g Fruit Intake per day and in India average Fruit intake is 154.38grams
- In India, average male height is in the decreasing trend and female height is in increasing trend
- 19.30% of population is suffering from obesity and this trend is continously increasing from last few years
- Average Male BMI in India is in the range of normal and Average Female BMI is in range of normal (BMI = Body Mass Index - The WHO define a BMI <=18.5 as 'underweight'; 18.5 to 25 as 'normal/healthy'; 25.0 to 30.0 as 'obese')

Breakdown of the average per capita intake of cereals by specific cereal-based commodity types, measured in kilocalories per person per day. This figure measures the primary equivalent of all food products derived from a given commodity (e.g. "wheat" represents the primary equivalent of its derived products). Data refers to cereal food supply at the consumer level but does not account for consumer wastage in
Cereal Preferences in India
Rank | Cereals | kcal/capita/day |
1 | Rice | 689 |
2 | Wheat | 517 |
3 | Maize | 52 |
4 | Sorghum | 32 |
5 | Barley | 4 |
6 | Oats | 0 |
This below table shows the Diet Compositions (Average per capita dietary energy supply by commodity groups, measured in kilocalories per person per day) in India
Diet Compositions in India
Rank | Type | kilocalories per person per day |
1 | Cereals & Grains | 1361 |
2 | Oils & Fats | 330 |
3 | Sugar | 236 |
4 | Dairy & Eggs | 139 |
5 | Pulses | 137 |
6 | Fruits & Vegetables | 131 |
7 | Starchy Roots | 60 |
8 | Other | 27 |
9 | Meat | 24 |
10 | Alcoholic Beverages | 14 |
Cardiovascular diseases was a major cause of death in
India with 2751972 registered deaths (in year 2016) i.e. 30% of total deaths. Overall Cardiovascular diseases, Respiratory disease and Cancers were the highest types of death causes in
India.
Major Cause of Death in India
- We see the maximum number of deaths is seen in age group 70+ with 3745046 deaths (year 2016).
- 46.36% kids below age 5 years die because of Neonatal disorders.
- Diarrheal diseases, Malaria and Lower respiratory infections are the major cause of death in kids aged 5 - 14 years.
- Cardiovascular disease, Suicide and Cancers are the major cause of death in people aged 14 - 49 years.
- Cardiovascular diseases, Respiratory disease and Cancers are the major cause of death in people aged over 50 years.
- Overall, it's observed that 36% of people aging over 50 years die because of Cardiovascular diseases.
Read more about Cardiovascular diseases
- Three Major factors of death in India are High blood pressure, Outdoor air pollution and High blood sugar. Every year around 554710 people die due to High blood pressure.
- Low birth weight and Child wasting are the major risk factor of kids death aging under 5 years.
- Unsafe water source and Poor sanitation are the major risk factors of death of people aging between 5 to 14 years.
- High blood pressure, High total cholesterol and Alcohol use are the death risk factors of people aging between 15 to 49 years.
- High blood pressure, High blood sugar and Outdoor air pollution are the major death risk factors of people aging between 50 to 69 years.
- High blood pressure is the major death risk factors for people aging more than 70 years.
0.21% of
India population was suffering from cancer i.e. 2036818 people (average of years 2011-2016). Highest number of cancer patients deaths were recorded due to Stomach cancer (Count : 77136) and Breast cancer was also concerning with 62036 deaths in a year. In last few years it has been observed that, people suffering from Non-melanoma skin cancer have 3% of survival chance.
India was really successful in diagnosing Thyroid cancer where 93% of people were cured.Highest number of cancer patients i.e. 1044846 people were of age group 50-69 year olds.In 2016, 112227 were suffering from Stomach cancer out of which 77136 people were dead. This means 68.73% death rate of people suffering from Stomach cancer. This below data represents major cancer types in
India and number of deaths due to particular cancer types :
Highlights of Cancer in India :
- 0.21 % of India population is suffering from cancer
- Highest number of deaths were registered due to Stomach cancer
- Thyroid cancer was most cured cancer in India
- Stomach cancer got lowest survival rate
Major Cause of Deaths in India (and it's count)
Cause of Death | Number of Deaths | % of Total Deaths |
Dementia | 142927 | 1.53% |
Cardiovascular diseases | 2751972 | 29.51% |
Kidney disease | 234345 | 2.51% |
Respiratory disease | 1070498 | 11.48% |
Liver disease | 204205 | 2.19% |
Diabetes, blood and endocrine disease | 641232 | 6.88% |
Digestive disease | 210905 | 2.26% |
Hepatitis | 70063 | 0.75% |
Cancers | 812750 | 8.72% |
Parkinson's disease | 17539 | 0.19% |
Fire | 29179 | 0.31% |
Malaria | 47998 | 0.51% |
Drowning | 62569 | 0.67% |
Homicide | 48579 | 0.52% |
HIV/AIDS | 92275 | 0.99% |
Drug disorder | 10905 | 0.12% |
Tuberculosis | 435448 | 4.67% |
Road incidents | 253994 | 2.72% |
Maternal deaths | 45162 | 0.48% |
Neonatal deaths | 376280 | 4.03% |
Alcohol disorder | 27103 | 0.29% |
Natural disasters | 1099 | 0.01% |
Diarrheal diseases | 777991 | 8.34% |
Kidney disease | 234345 | 2.51% |
Road incidents | 253994 | 2.72% |
Neonatal deaths | 376280 | 4.03% |
Tuberculosis | 435448 | 4.67% |
Lower respiratory infections | 495510.789137 | 5.31% |
Diabetes, blood and endocrine disease | 641232 | 6.88% |
Diarrheal diseases | 777991 | 8.34% |
Cancers | 812750 | 8.72% |
Respiratory disease | 1070498 | 11.48% |
Cardiovascular diseases | 2751972 | 29.51% |
India - Cause of Death in Age : Under 5 years
Cause Type | Number of Deaths | % of Total Deaths |
Homicide | 1232 | 0.15% |
Lower respiratory infections | 17975 | 2.21% |
Congenital birth defects | 20562 | 2.53% |
Diarrheal diseases | 79 | 0.01% |
Neonatal infections | 1116 | 0.14% |
Nutritional deficiencies | 66157 | 8.15% |
Malaria | 2 | 0% |
Protein-energy malnutrition | 376280 | 46.36% |
Measles | 4270 | 0.53% |
Drowning | 2913 | 0.36% |
Hepatitis | 2894 | 0.36% |
Diabetes, blood and endocrine disease | 9787 | 1.21% |
Digestive diseases | 20362 | 2.51% |
Road accidents | 1958 | 0.24% |
Tuberculosis | 2912 | 0.36% |
Cancers | 6136 | 0.76% |
HIV/AIDS | 4725 | 0.58% |
Cardiovascular disease | 5070 | 0.62% |
Fire | 1311 | 0.16% |
Liver disease | 863 | 0.11% |
Homicide | 2769 | 0.34% |
Heat-related deaths (hot or cold exposure) | 67784 | 8.35% |
Kidney disease | 149826 | 18.46% |
Natural disasters | 17114 | 2.11% |
Drug use disorders | 27623 | 3.4% |
India - Cause of Death in Age : 5 - 14 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 2671 | 3.17% |
Homicide | 1327 | 1.57% |
Nutritional deficiencies | 1472 | 1.75% |
Protein-energy malnutrition | 736 | 0.87% |
Natural disasters | 160 | 0.19% |
Heat-related deaths (hot or cold exposure) | 205 | 0.24% |
Diarrheal diseases | 15774 | 18.72% |
Road accidents | 6733 | 7.99% |
Tuberculosis | 2567 | 3.05% |
HIV/AIDS | 2836 | 3.37% |
Drowning | 8292 | 9.84% |
Malaria | 9484 | 11.26% |
Fire | 1127 | 1.34% |
Cancers | 6903 | 8.19% |
Hepatitis | 3143 | 3.73% |
Digestive diseases | 2817 | 3.34% |
Diabetes, blood, and endocrine diseases | 2875 | 3.41% |
Liver disease | 1204 | 1.43% |
Respiratory disease | 1209 | 1.43% |
Kidney disease | 991 | 1.18% |
Cardiovascular disease | 2405 | 2.85% |
Lower respiratory infections | 9333 | 11.08% |
India - Cause of Death in Age : 15 - 49 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 177124 | 10.7% |
Homicide | 34025 | 2.06% |
Nutritional deficiencies | 5589 | 0.34% |
Protein-energy malnutrition | 1084 | 0.07% |
Natural disasters | 564 | 0.03% |
Heat-related deaths (hot or cold exposure) | 3926 | 0.24% |
Diarrheal diseases | 67424 | 4.07% |
Road accidents | 156472 | 9.45% |
Tuberculosis | 143760 | 8.69% |
HIV/AIDS | 73792 | 4.46% |
Drowning | 27476 | 1.66% |
Malaria | 8472 | 0.51% |
Fire | 16950 | 1.02% |
Cancers | 168931 | 10.21% |
Hepatitis | 28016 | 1.69% |
Digestive diseases | 50343 | 3.04% |
Diabetes, blood, and endocrine diseases | 94307 | 5.7% |
Liver disease | 78348 | 4.73% |
Respiratory disease | 63994 | 3.87% |
Kidney disease | 48436 | 2.93% |
Cardiovascular disease | 352728 | 21.31% |
Drug disorder | 6178 | 0.37% |
Alcohol disorder | 14131 | 0.85% |
Parkinson's disease | 236 | 0.01% |
Dementia | 215 | 0.01% |
Lower respiratory infections | 32527 | 1.97% |
India - Cause of Death in Age : 50 - 69 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 37216 | 1.21% |
Homicide | 9321 | 0.3% |
Nutritional deficiencies | 10010 | 0.33% |
Protein-energy malnutrition | 3079 | 0.1% |
Natural disasters | 207 | 0.01% |
Heat-related deaths (hot or cold exposure) | 5738 | 0.19% |
Diarrheal diseases | 160684 | 5.24% |
Road accidents | 61971 | 2.02% |
Tuberculosis | 168569 | 5.5% |
HIV/AIDS | 12486 | 0.41% |
Drowning | 11003 | 0.36% |
Malaria | 6273 | 0.2% |
Fire | 5255 | 0.17% |
Cancers | 398975 | 13.02% |
Hepatitis | 20003 | 0.65% |
Digestive diseases | 82454 | 2.69% |
Diabetes, blood, and endocrine diseases | 233194 | 7.61% |
Liver disease | 87515 | 2.86% |
Respiratory disease | 418577 | 13.66% |
Kidney disease | 98632 | 3.22% |
Cardiovascular diseases | 1111152 | 36.26% |
Dementia | 13562 | 0.44% |
Parkinson's disease | 2572 | 0.08% |
Drug disorder | 3196 | 0.1% |
Alcohol disorder | 9935 | 0.32% |
Lower respiratory infections | 92981 | 3.03% |
India - Cause of Death in Age : 70 + years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 13303 | 0.37% |
Homicide | 2674 | 0.07% |
Nutritional deficiencies | 10318 | 0.28% |
Protein-energy malnutrition | 2013 | 0.06% |
Natural disasters | 89 | 0% |
Heat-related deaths (hot or cold exposure) | 5254 | 0.14% |
Diarrheal diseases | 467952 | 12.89% |
Road accidents | 24548 | 0.68% |
Tuberculosis | 117639 | 3.24% |
HIV/AIDS | 267 | 0.01% |
Drowning | 6011 | 0.17% |
Malaria | 3407 | 0.09% |
Fire | 3890 | 0.11% |
Cancers | 235029 | 6.47% |
Hepatitis | 12764 | 0.35% |
Digestive diseases | 70565 | 1.94% |
Diabetes, blood, and endocrine diseases | 305786 | 8.42% |
Liver disease | 35826 | 0.99% |
Respiratory disease | 585158 | 16.12% |
Kidney disease | 85423 | 2.35% |
Cardiovascular disease | 1282918 | 35.34% |
Parkinson's disease | 14730 | 0.41% |
Dementia | 129151 | 3.56% |
Drug use disorders | 1529 | 0.04% |
Alcohol use disorders | 3037 | 0.08% |
Lower respiratory infections | 210843 | 5.81% |
Major Risk Factors of Death (count) in India
Major Risk Factors | Number of Deaths | % of Total Deaths |
Unsafe water source | 554710 | 5.6% |
Poor sanitation | 421104 | 4.25% |
No access to handwashing facility | 294461 | 2.97% |
Household air pollution | 782906 | 7.9% |
Outdoor air pollution | 1034420 | 10.44% |
Non-exclusive breastfeeding | 26194 | 0.26% |
Discontinued breastfeeding | 1261 | 0.01% |
Child wasting | 158894 | 1.6% |
Child stunting | 38011 | 0.38% |
Low birth weight | 181332 | 1.83% |
Secondhand smoke | 206353 | 2.08% |
Alcohol use | 331575 | 3.35% |
Drug use | 31859 | 0.32% |
Diet low in fruits | 466169 | 4.7% |
Diet low in vegetables | 345812 | 3.49% |
Unsafe sex | 110373 | 1.11% |
Low physical activity | 208432 | 2.1% |
High blood sugar | 1024273 | 10.34% |
High cholesterol | 707777 | 7.14% |
High body-mass index (obesity) | 483182 | 4.88% |
High blood pressure | 1634659 | 16.5% |
Smoking | 719991 | 7.27% |
Iron deficiency | 6560 | 0.07% |
Zinc deficiency | 3927 | 0.04% |
Vitamin-A deficiency | 10000 | 0.1% |
Low bone mineral density | 125405 | 1.27% |
India - Risk of Death in Age : Under 5 years
Risk Type | Number of Deaths | % of Total Deaths |
Discontinued breastfeeding | 1261 | 0.19% |
Non-exclusive breastfeeding | 26194 | 4.02% |
Child stunting | 38011 | 5.84% |
Low birth weight | 181332 | 27.86% |
Drug use | 2 | 0% |
No access to handwashing facility | 34770 | 5.34% |
Secondhand smoke | 15608 | 2.4% |
Poor sanitation | 36046 | 5.54% |
Unsafe water source | 47664 | 7.32% |
Household air pollution | 51057 | 7.84% |
Outdoor air pollution | 59599 | 9.16% |
High body-mass index (obesity) | 43 | 0.01% |
High blood pressure | 193 | 0.03% |
High blood sugar | 140 | 0.02% |
Child wasting | 158894 | 24.41% |
Iron deficiency | 28 | 0% |
India - Risk of Death in Age : 5 - 14 years
Risk Type | Number of Deaths | % of Total Deaths |
Drug use | 0 | 0% |
Alcohol use | 106 | 0.26% |
No access to handwashing facility | 6042 | 14.59% |
Unsafe water source | 11345 | 27.4% |
Unsafe sex | 574 | 1.39% |
Iron deficiency | 6200 | 14.97% |
Secondhand smoke | 938 | 2.27% |
Household air pollution | 3260 | 7.87% |
Outdoor air pollution | 3665 | 8.85% |
High body-mass index (obesity) | 38 | 0.09% |
High blood sugar | 363 | 0.88% |
High blood pressure | 124 | 0.3% |
Poor sanitation | 8718 | 21.06% |
Iron deficiency | 31 | 0.07% |
India - Risk of Death in Age : 15 - 49 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 6200 | 0.45% |
Low bone mineral density | 4323 | 0.31% |
Drug use | 23412 | 1.7% |
Alcohol use | 122668 | 8.91% |
No access to handwashing facility | 24771 | 1.8% |
Unsafe water source | 48140 | 3.5% |
Poor sanitation | 36729 | 2.67% |
Smoking | 113185 | 8.22% |
Secondhand smoke | 18981 | 1.38% |
Low physical activity | 16809 | 1.22% |
Diet low in fruits | 84702 | 6.15% |
Diet low in vegetables | 66081 | 4.8% |
Unsafe sex | 71435 | 5.19% |
High body-mass index (obesity) | 98249 | 7.13% |
Household air pollution | 83001 | 6.03% |
Outdoor air pollution | 120920 | 8.78% |
High total cholesterol | 146273 | 10.62% |
High blood pressure | 195685 | 14.21% |
High blood sugar | 95668 | 6.95% |
India - Risk of Death in Age : 50 - 69 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 81 | 0% |
Low bone mineral density | 26619 | 0.7% |
Drug use | 6622 | 0.17% |
Alcohol use | 150479 | 3.94% |
No access to handwashing facility | 60642 | 1.59% |
Poor sanitation | 87761 | 2.3% |
Unsafe sex | 31334 | 0.82% |
Smoking | 375184 | 9.83% |
Secondhand smoke | 69609 | 1.82% |
Unsafe water source | 114774 | 3.01% |
Diet low in vegetables | 157042 | 4.11% |
Diet low in fruits | 225498 | 5.91% |
Low physical activity | 77646 | 2.03% |
Outdoor air pollution | 407466 | 10.67% |
Household air pollution | 303348 | 7.95% |
High body-mass index (obesity) | 255449 | 6.69% |
High blood sugar | 422970 | 11.08% |
High total cholesterol | 326843 | 8.56% |
High blood pressure | 717727 | 18.8% |
India - Risk of Death in Age : 70+ years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 220 | 0.01% |
Low bone mineral density | 94463 | 2.35% |
Drug use | 1823 | 0.05% |
Alcohol use | 58322 | 1.45% |
Smoking | 231623 | 5.77% |
Secondhand smoke | 101217 | 2.52% |
Household air pollution | 342239 | 8.52% |
Outdoor air pollution | 442769 | 11.03% |
No access to handwashing facility | 168237 | 4.19% |
Poor sanitation | 251851 | 6.27% |
Unsafe water source | 332788 | 8.29% |
Unsafe sex | 7029 | 0.18% |
Low physical activity | 113977 | 2.84% |
Diet low in vegetables | 122690 | 3.06% |
Diet low in fruits | 155969 | 3.88% |
High cholesterol | 234660 | 5.84% |
High blood pressure | 720929 | 17.95% |
High blood sugar | 505132 | 12.58% |
High body-mass index (obesity) | 129403 | 3.22% |
India - Number of Deaths by Cancer Type
Cancer Type | Number of Deaths | % of Total Deaths |
Liver cancer | Patients : 31507 | Deaths : 11970 | 37.99% |
Breast cancer | Patients : 525556 | Deaths : 62036 | 11.8% |
Larynx cancer | Patients : 95983 | Deaths : 26503 | 27.61% |
Kidney cancer | Patients : 46149 | Deaths : 5608 | 12.15% |
Thyroid cancer | Patients : 105576 | Deaths : 7878 | 7.46% |
Ovarian cancer | Patients : 76052 | Deaths : 17293 | 22.74% |
Stomach cancer | Patients : 112227 | Deaths : 77136 | 68.73% |
Uterine cancer | Patients : 64786 | Deaths : 7464 | 11.52% |
Bladder cancer | Patients : 67658 | Deaths : 11914 | 17.61% |
Cervical cancer | Patients : 287774 | Deaths : 37804 | 13.14% |
Prostate cancer | Patients : 112167 | Deaths : 20954 | 18.68% |
Testicular cancer | Patients : 13197 | Deaths : 1316 | 9.97% |
Pancreatic cancer | Patients : 24106 | Deaths : 16513 | 68.5% |
Esophageal cancer | Patients : 40614 | Deaths : 38436 | 94.64% |
Nasopharynx cancer | Patients : 32349 | Deaths : 7602 | 23.5% |
Colon & rectum cancer | Patients : 185388 | Deaths : 53727 | 28.98% |
Non-melanoma skin cancer | Patients : 2440 | Deaths : 2362 | 96.8% |
Lip & oral cancer | Patients : 396745 | Deaths : 59207 | 14.92% |
Brain & nervous system cancer | Patients : 48691 | Deaths : 21042 | 43.22% |
Tracheal, bronchus, and lung cancer | Patients : 74306 | Deaths : 26086 | 35.11% |
Gallbladder & biliary tract cancer | Patients : 57493 | Deaths : 20696 | 36% |
India - Number of Deaths due to Cancer - Age Wise
Age | Number of Deaths | % of Total Deaths |
Under-5s | 12293 | 0.6% |
5-14 year olds | 14851 | 0.73% |
15-49 year olds | 529728 | 26.01% |
50-69 year olds | 1044846 | 51.3% |
70+ year olds | 435099 | 21.36% |
Source :
http://www.gapminder.org/data/documentation/gd004/
http://siteresources.worldbank.org/INTWDRS/Resources/477365-1327525347307/8392086-1327528510568/WDR09_bookweb_1.pdf