CONTENT
Causes of death across
Egypt are changing due to
Population Increase, Life Expectancy rise and Living Standard.On this below article we provide graphical represntation of major causes of death in
Egypt.
Highlights of Egypt BMI and Diet Compositions
Comprehensive data on food supply and consumption is published by the UN Food and Agriculture Organization (FAO). Data was analyzed by The Global Graph and is published in these below Highlights, Graphs and Tables (Data Quality & Definations)
- As per United Nations Food and Agricultural Organization (FAO), average person in Egypt gets their caloric supply from :
- Carbohydrates : 122.39%122.39%
- Fat : 27.37%27.37%
- Plant protein : 14.82%14.82%
- Animal protein : 5.08%5.08%
- 69.65% increase in caloric supply : Currently Egypt gets 3522/kilocalories per person per day worth of caloric supply when compared to 2076/kilocalories per person per day in Year 1961
- Cereals & Grains, Sugar and Fruits & Vegetables are three major diet compositions in Egypt
- Wheat, Maize and Rice are three major Cereal preferences in Egypt
- National and World Health Organization (WHO) recommendations on vegitable intake is to range between 200-250g per day and in Egypt average intake is 530.55 grams
- Oranges & Mandarines, Grapes and Dates are three major Fruit Types Intake in Egypt
- National and World Health Organization (WHO) typically set a guideline of 200g Fruit Intake per day and in Egypt average Fruit intake is 281.10grams
- In Egypt, average male height is in decreasing trend and female height is also in decreasing trend
- 61.90% of population is suffering from obesity and this trend is continously increasing from last few years
- Average Male BMI in Egypt is in range of obese and Average Female BMI is in range of obese (BMI = Body Mass Index - The WHO define a BMI <=18.5 as 'underweight'; 18.5 to 25 as 'normal/healthy'; 25.0 to 30.0 as 'obese')

Breakdown of the average per capita intake of cereals by specific cereal-based commodity types, measured in kilocalories per person per day. This figure measures the primary equivalent of all food products derived from a given commodity (e.g. "wheat" represents the primary equivalent of its derived products). Data refers to cereal food supply at the consumer level but does not account for consumer wastage in
Cereal Preferences in Egypt
Rank | Cereals | kcal/capita/day |
1 | Wheat | 1175 |
2 | Maize | 596 |
3 | Rice | 417 |
4 | Sorghum | 25 |
5 | Barley | 1 |
6 | Oats | 0 |
This below table shows the Diet Compositions (Average per capita dietary energy supply by commodity groups, measured in kilocalories per person per day) in Egypt
Diet Compositions in Egypt
Rank | Type | kilocalories per person per day |
1 | Cereals & Grains | 2214 |
2 | Sugar | 312 |
3 | Fruits & Vegetables | 292 |
4 | Oils & Fats | 254 |
5 | Meat | 163 |
6 | Dairy & Eggs | 112 |
7 | Starchy Roots | 86 |
8 | Pulses | 54 |
9 | Other | 33 |
10 | Alcoholic Beverages | 2 |
Cardiovascular diseases was major cause of death in
Egypt with 217255 registered deaths (in year 2016) i.e. 42% of total deaths. Overall Cardiovascular diseases, Liver disease and Cancers were highest types of death causes in
Egypt.
Major Cause of Death in Egypt
- Maximum number of deaths is seen in age group 50-69 with 199002 deaths (year 2016).
- 26.81% kids below age 5 years die due to Neonatal disorders.
- Road accidents, Lower respiratory infections and Cancers are the major cause of death in kids aging 5 - 14 years.
- Cardiovascular disease, Road accidents and Cancers are the major cause of death in people aging 14 - 49 years.
- Cardiovascular diseases, Cancers and Liver disease are the major cause of death in people aging more than 50 years.
- Overall its observed that 47% of people aging more than 50 years die due to Cardiovascular diseases.
Read more about Cardiovascular diseases
- Three Major factors of death in Egypt are High blood pressure, High body-mass index (obesity) and High blood sugar. Every year around 5042 people die due to High blood pressure.
- Child wasting and Low birth weight are the major risk factor of kids death aging under 5 years.
- Outdoor air pollution and Secondhand smoke are the major risk factors of death of people aging between 5 to 14 years.
- High body-mass index (obesity), High blood pressure and High total cholesterol are the death risk factors of people aging between 15 to 49 years.
- High blood pressure, High body-mass index (obesity) and High blood sugar are the major death risk factors of people aging between 50 to 69 years.
- High blood pressure is the major death risk factors for people aging more than 70 years.
0.22% of
Egypt population was suffering from cancer i.e. 138885 people (average of years 2011-2016). Highest number of cancer patients deaths were recorded due to Liver cancer (Count : 7935) and Bladder cancer was also concerning with 4420 deaths in a year. In last few years it has been observed that, people suffering from Esophageal cancer have 18% of survival chance.
Egypt was really successful in diagnosing Thyroid cancer where 94% of people were cured.Highest number of cancer patients i.e. 72901 people were of age group 50-69 year olds.In 2016, 11823 were suffering from Liver cancer out of which 7935 people were dead. This means 67.11% death rate of people suffering from Liver cancer. This below data represents major cancer types in
Egypt and number of deaths due to particular cancer types :
Highlights of Cancer in Egypt :
- 0.22 % of Egypt population is suffering from cancer
- Highest number of deaths were registered due to Liver cancer
- Thyroid cancer was most cured cancer in Egypt
- Liver cancer got lowest survival rate
Major Cause of Deaths in Egypt (and it's count)
Cause of Death | Number of Deaths | % of Total Deaths |
Dementia | 14929 | 2.91% |
Cardiovascular diseases | 217255 | 42.28% |
Kidney disease | 16168 | 3.15% |
Respiratory disease | 22824 | 4.44% |
Liver disease | 60308 | 11.74% |
Diabetes, blood and endocrine disease | 37236 | 7.25% |
Digestive disease | 9756 | 1.9% |
Hepatitis | 698 | 0.14% |
Cancers | 50493 | 9.83% |
Parkinson's disease | 1436 | 0.28% |
Fire | 1551 | 0.3% |
Malaria | 8 | 0% |
Drowning | 1327 | 0.26% |
Homicide | 618 | 0.12% |
HIV/AIDS | 116 | 0.02% |
Drug disorder | 70 | 0.01% |
Tuberculosis | 932 | 0.18% |
Road incidents | 26643 | 5.19% |
Maternal deaths | 957 | 0.19% |
Neonatal deaths | 11153 | 2.17% |
Alcohol disorder | 182 | 0.04% |
Natural disasters | 0 | 0% |
Diarrheal diseases | 10542 | 2.05% |
Neonatal deaths | 11153 | 2.17% |
Dementia | 14929 | 2.91% |
Kidney disease | 16168 | 3.15% |
Lower respiratory infections | 21515.2339633 | 4.19% |
Respiratory disease | 22824 | 4.44% |
Road incidents | 26643 | 5.19% |
Diabetes, blood and endocrine disease | 37236 | 7.25% |
Cancers | 50493 | 9.83% |
Liver disease | 60308 | 11.74% |
Cardiovascular diseases | 217255 | 42.28% |
Egypt - Cause of Death in Age : Under 5 years
Cause Type | Number of Deaths | % of Total Deaths |
Homicide | 16 | 0.04% |
Diarrheal diseases | 105 | 0.25% |
Congenital birth defects | 122 | 0.29% |
Lower respiratory infections | 0 | 0% |
Neonatal infections | 7 | 0.02% |
Road accidents | 9044 | 21.74% |
Diabetes, blood and endocrine disease | 0 | 0% |
Cardiovascular disease | 11153 | 26.81% |
Cancers | 810 | 1.95% |
Digestive diseases | 8 | 0.02% |
Nutritional deficiencies | 9 | 0.02% |
Drowning | 106 | 0.25% |
Fire | 0 | 0% |
Protein-energy malnutrition | 105 | 0.25% |
Liver disease | 447 | 1.07% |
Kidney disease | 21 | 0.05% |
Hepatitis | 332 | 0.8% |
Homicide | 748 | 1.8% |
Measles | 86 | 0.21% |
HIV/AIDS | 82 | 0.2% |
Tuberculosis | 455 | 1.09% |
Heat-related deaths (hot or cold exposure) | 8039 | 19.32% |
Drug use disorders | 7567 | 18.19% |
Malaria | 15 | 0.04% |
Natural disasters | 2330 | 5.6% |
Egypt - Cause of Death in Age : 5 - 14 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 38 | 0.58% |
Homicide | 26 | 0.4% |
Nutritional deficiencies | 24 | 0.37% |
Protein-energy malnutrition | 12 | 0.18% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 6 | 0.09% |
Diarrheal diseases | 175 | 2.67% |
Road accidents | 1876 | 28.58% |
Tuberculosis | 19 | 0.29% |
HIV/AIDS | 2 | 0.03% |
Drowning | 319 | 4.86% |
Malaria | 0 | 0% |
Fire | 153 | 2.33% |
Cancers | 924 | 14.08% |
Hepatitis | 20 | 0.3% |
Digestive diseases | 134 | 2.04% |
Diabetes, blood, and endocrine diseases | 381 | 5.8% |
Liver disease | 177 | 2.7% |
Respiratory disease | 212 | 3.23% |
Kidney disease | 113 | 1.72% |
Cardiovascular disease | 459 | 6.99% |
Lower respiratory infections | 1494 | 22.76% |
Egypt - Cause of Death in Age : 15 - 49 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 2158 | 3.26% |
Homicide | 459 | 0.69% |
Nutritional deficiencies | 53 | 0.08% |
Protein-energy malnutrition | 29 | 0.04% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 27 | 0.04% |
Diarrheal diseases | 242 | 0.37% |
Road accidents | 14271 | 21.53% |
Tuberculosis | 392 | 0.59% |
HIV/AIDS | 88 | 0.13% |
Drowning | 724 | 1.09% |
Malaria | 5 | 0.01% |
Fire | 895 | 1.35% |
Cancers | 10630 | 16.04% |
Hepatitis | 158 | 0.24% |
Digestive diseases | 2036 | 3.07% |
Diabetes, blood, and endocrine diseases | 4572 | 6.9% |
Liver disease | 5700 | 8.6% |
Respiratory disease | 2061 | 3.11% |
Kidney disease | 1503 | 2.27% |
Cardiovascular disease | 17475 | 26.36% |
Drug disorder | 53 | 0.08% |
Alcohol disorder | 89 | 0.13% |
Parkinson's disease | 18 | 0.03% |
Dementia | 25 | 0.04% |
Lower respiratory infections | 2620 | 3.95% |
Egypt - Cause of Death in Age : 50 - 69 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 722 | 0.36% |
Homicide | 99 | 0.05% |
Nutritional deficiencies | 129 | 0.06% |
Protein-energy malnutrition | 104 | 0.05% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 20 | 0.01% |
Diarrheal diseases | 270 | 0.13% |
Road accidents | 7504 | 3.69% |
Tuberculosis | 381 | 0.19% |
HIV/AIDS | 16 | 0.01% |
Drowning | 141 | 0.07% |
Malaria | 2 | 0% |
Fire | 272 | 0.13% |
Cancers | 25960 | 12.78% |
Hepatitis | 377 | 0.19% |
Digestive diseases | 4706 | 2.32% |
Diabetes, blood, and endocrine diseases | 18642 | 9.18% |
Liver disease | 23699 | 11.67% |
Respiratory disease | 10382 | 5.11% |
Kidney disease | 7233 | 3.56% |
Cardiovascular diseases | 95595 | 47.07% |
Dementia | 1637 | 0.81% |
Parkinson's disease | 200 | 0.1% |
Drug disorder | 12 | 0.01% |
Alcohol disorder | 77 | 0.04% |
Lower respiratory infections | 4916 | 2.42% |
Egypt - Cause of Death in Age : 70 + years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 167 | 0.08% |
Homicide | 18 | 0.01% |
Nutritional deficiencies | 375 | 0.18% |
Protein-energy malnutrition | 336 | 0.17% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 8 | 0% |
Diarrheal diseases | 811 | 0.4% |
Road accidents | 2182 | 1.08% |
Tuberculosis | 132 | 0.07% |
HIV/AIDS | 1 | 0% |
Drowning | 36 | 0.02% |
Malaria | 1 | 0% |
Fire | 126 | 0.06% |
Cancers | 12531 | 6.18% |
Hepatitis | 121 | 0.06% |
Digestive diseases | 2548 | 1.26% |
Diabetes, blood, and endocrine diseases | 12893 | 6.36% |
Liver disease | 30645 | 15.11% |
Respiratory disease | 9922 | 4.89% |
Kidney disease | 7238 | 3.57% |
Cardiovascular disease | 103271 | 50.93% |
Parkinson's disease | 1219 | 0.6% |
Dementia | 13267 | 6.54% |
Drug use disorders | 5 | 0% |
Alcohol use disorders | 16 | 0.01% |
Lower respiratory infections | 4917 | 2.42% |
Major Risk Factors of Death (count) in Egypt
Major Risk Factors | Number of Deaths | % of Total Deaths |
Unsafe water source | 5042 | 0.78% |
Poor sanitation | 4327 | 0.67% |
No access to handwashing facility | 1686 | 0.26% |
Household air pollution | 280 | 0.04% |
Outdoor air pollution | 67555 | 10.49% |
Non-exclusive breastfeeding | 2730 | 0.42% |
Discontinued breastfeeding | 179 | 0.03% |
Child wasting | 10106 | 1.57% |
Child stunting | 1464 | 0.23% |
Low birth weight | 5162 | 0.8% |
Secondhand smoke | 11767 | 1.83% |
Alcohol use | 8364 | 1.3% |
Drug use | 8831 | 1.37% |
Diet low in fruits | 16504 | 2.56% |
Diet low in vegetables | 3334 | 0.52% |
Unsafe sex | 550 | 0.09% |
Low physical activity | 22444 | 3.49% |
High blood sugar | 102950 | 15.99% |
High cholesterol | 74210 | 11.53% |
High body-mass index (obesity) | 110430 | 17.15% |
High blood pressure | 132570 | 20.59% |
Smoking | 50243 | 7.8% |
Iron deficiency | 106 | 0.02% |
Zinc deficiency | 210 | 0.03% |
Vitamin-A deficiency | 18 | 0% |
Low bone mineral density | 2720 | 0.42% |
Egypt - Risk of Death in Age : Under 5 years
Risk Type | Number of Deaths | % of Total Deaths |
Discontinued breastfeeding | 179 | 0.54% |
Non-exclusive breastfeeding | 2730 | 8.2% |
Child stunting | 1464 | 4.4% |
Low birth weight | 5162 | 15.51% |
Drug use | 0 | 0% |
No access to handwashing facility | 1172 | 3.52% |
Secondhand smoke | 906 | 2.72% |
Poor sanitation | 3711 | 11.15% |
Unsafe water source | 4329 | 13% |
Household air pollution | 17 | 0.05% |
Outdoor air pollution | 3471 | 10.43% |
High body-mass index (obesity) | 22 | 0.07% |
High blood pressure | 2 | 0.01% |
High blood sugar | 16 | 0.05% |
Child wasting | 10106 | 30.36% |
Iron deficiency | 5 | 0.02% |
Egypt - Risk of Death in Age : 5 - 14 years
Risk Type | Number of Deaths | % of Total Deaths |
Drug use | 0 | 0% |
Alcohol use | 2 | 0.16% |
No access to handwashing facility | 56 | 4.49% |
Unsafe water source | 85 | 6.81% |
Unsafe sex | 1 | 0.08% |
Iron deficiency | 91 | 7.29% |
Secondhand smoke | 182 | 14.58% |
Household air pollution | 4 | 0.32% |
Outdoor air pollution | 686 | 54.97% |
High body-mass index (obesity) | 19 | 1.52% |
High blood sugar | 40 | 3.21% |
High blood pressure | 5 | 0.4% |
Poor sanitation | 72 | 5.77% |
Iron deficiency | 5 | 0.4% |
Egypt - Risk of Death in Age : 15 - 49 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 91 | 0.14% |
Low bone mineral density | 319 | 0.5% |
Drug use | 3429 | 5.39% |
Alcohol use | 1225 | 1.92% |
No access to handwashing facility | 92 | 0.14% |
Unsafe water source | 116 | 0.18% |
Poor sanitation | 99 | 0.16% |
Smoking | 7432 | 11.68% |
Secondhand smoke | 1293 | 2.03% |
Low physical activity | 1387 | 2.18% |
Diet low in fruits | 2856 | 4.49% |
Diet low in vegetables | 336 | 0.53% |
Unsafe sex | 194 | 0.3% |
High body-mass index (obesity) | 12869 | 20.22% |
Household air pollution | 35 | 0.05% |
Outdoor air pollution | 7446 | 11.7% |
High total cholesterol | 8340 | 13.1% |
High blood pressure | 9903 | 15.56% |
High blood sugar | 6187 | 9.72% |
Egypt - Risk of Death in Age : 50 - 69 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 4 | 0% |
Low bone mineral density | 1236 | 0.39% |
Drug use | 4596 | 1.45% |
Alcohol use | 3771 | 1.19% |
No access to handwashing facility | 153 | 0.05% |
Poor sanitation | 111 | 0.04% |
Unsafe sex | 241 | 0.08% |
Smoking | 30393 | 9.6% |
Secondhand smoke | 5427 | 1.71% |
Unsafe water source | 128 | 0.04% |
Diet low in vegetables | 1147 | 0.36% |
Diet low in fruits | 8215 | 2.6% |
Low physical activity | 9761 | 3.08% |
Outdoor air pollution | 32212 | 10.18% |
Household air pollution | 133 | 0.04% |
High body-mass index (obesity) | 60334 | 19.06% |
High blood sugar | 52400 | 16.56% |
High total cholesterol | 39467 | 12.47% |
High blood pressure | 66739 | 21.09% |
Egypt - Risk of Death in Age : 70+ years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 1 | 0% |
Low bone mineral density | 1165 | 0.51% |
Drug use | 806 | 0.35% |
Alcohol use | 3366 | 1.47% |
Smoking | 12417 | 5.42% |
Secondhand smoke | 3960 | 1.73% |
Household air pollution | 92 | 0.04% |
Outdoor air pollution | 23740 | 10.37% |
No access to handwashing facility | 212 | 0.09% |
Poor sanitation | 333 | 0.15% |
Unsafe water source | 385 | 0.17% |
Unsafe sex | 115 | 0.05% |
Low physical activity | 11296 | 4.93% |
Diet low in vegetables | 1851 | 0.81% |
Diet low in fruits | 5433 | 2.37% |
High cholesterol | 26403 | 11.53% |
High blood pressure | 55921 | 24.42% |
High blood sugar | 44308 | 19.35% |
High body-mass index (obesity) | 37186 | 16.24% |
Egypt - Number of Deaths by Cancer Type
Cancer Type | Number of Deaths | % of Total Deaths |
Liver cancer | Patients : 11823 | Deaths : 7935 | 67.11% |
Breast cancer | Patients : 39172 | Deaths : 3261 | 8.32% |
Larynx cancer | Patients : 2568 | Deaths : 587 | 22.86% |
Kidney cancer | Patients : 6727 | Deaths : 571 | 8.49% |
Thyroid cancer | Patients : 3270 | Deaths : 184 | 5.63% |
Ovarian cancer | Patients : 8403 | Deaths : 1528 | 18.18% |
Stomach cancer | Patients : 3810 | Deaths : 2435 | 63.91% |
Uterine cancer | Patients : 5368 | Deaths : 406 | 7.56% |
Bladder cancer | Patients : 42102 | Deaths : 4420 | 10.5% |
Cervical cancer | Patients : 4011 | Deaths : 455 | 11.34% |
Prostate cancer | Patients : 10353 | Deaths : 1496 | 14.45% |
Testicular cancer | Patients : 461 | Deaths : 34 | 7.38% |
Pancreatic cancer | Patients : 2443 | Deaths : 1878 | 76.87% |
Esophageal cancer | Patients : 1285 | Deaths : 1054 | 82.02% |
Nasopharynx cancer | Patients : 613 | Deaths : 87 | 14.19% |
Colon & rectum cancer | Patients : 14037 | Deaths : 3087 | 21.99% |
Non-melanoma skin cancer | Patients : 373 | Deaths : 155 | 41.55% |
Lip & oral cancer | Patients : 2881 | Deaths : 364 | 12.63% |
Brain & nervous system cancer | Patients : 5201 | Deaths : 2019 | 38.82% |
Tracheal, bronchus, and lung cancer | Patients : 5375 | Deaths : 667 | 12.41% |
Gallbladder & biliary tract cancer | Patients : 536 | Deaths : 165 | 30.78% |
Egypt - Number of Deaths due to Cancer - Age Wise
Age | Number of Deaths | % of Total Deaths |
Under-5s | 2082 | 1.5% |
5-14 year olds | 1354 | 0.97% |
15-49 year olds | 37299 | 26.86% |
50-69 year olds | 72901 | 52.49% |
70+ year olds | 25249 | 18.18% |
Source :
http://www.gapminder.org/data/documentation/gd004/
http://siteresources.worldbank.org/INTWDRS/Resources/477365-1327525347307/8392086-1327528510568/WDR09_bookweb_1.pdf