CONTENT
Causes of death across
Djibouti are changing due to
Population Increase, Life Expectancy rise and Living Standard.On this below article we provide graphical represntation of major causes of death in
Djibouti.
Highlights of Djibouti BMI and Diet Compositions
Comprehensive data on food supply and consumption is published by the UN Food and Agriculture Organization (FAO). Data was analyzed by The Global Graph and is published in these below Highlights, Graphs and Tables (Data Quality & Definations)
- As per United Nations Food and Agricultural Organization (FAO), average person in Djibouti gets their caloric supply from :
- Carbohydrates : 111.74%111.74%
- Fat : 33.55%33.55%
- Plant protein : 12.59%12.59%
- Animal protein : 3.74%3.74%
- 61.62% increase in caloric supply : Currently Djibouti gets 2607/kilocalories per person per day worth of caloric supply when compared to 1613/kilocalories per person per day in Year 1961
- Cereals & Grains, Oils & Fats and Sugar are three major diet compositions in Djibouti
- Wheat, Rice and Sorghum are three major Cereal preferences in Djibouti
- National and World Health Organization (WHO) recommendations on vegitable intake is to range between 200-250g per day and in Djibouti average intake is 187.29 grams
- Bananas, Oranges & Mandarines and Lemons & Limes are three major Fruit Types Intake in Djibouti
- National and World Health Organization (WHO) typically set a guideline of 200g Fruit Intake per day and in Djibouti average Fruit intake is 122.22grams
- In Djibouti, average male height is in decreasing trend and female height is also in decreasing trend
- 35.70% of population is suffering from obesity and this trend is continously increasing from last few years
- Average Male BMI in Djibouti is in range of normal and Average Female BMI is in range of normal (BMI = Body Mass Index - The WHO define a BMI <=18.5 as 'underweight'; 18.5 to 25 as 'normal/healthy'; 25.0 to 30.0 as 'obese')

Breakdown of the average per capita intake of cereals by specific cereal-based commodity types, measured in kilocalories per person per day. This figure measures the primary equivalent of all food products derived from a given commodity (e.g. "wheat" represents the primary equivalent of its derived products). Data refers to cereal food supply at the consumer level but does not account for consumer wastage in
Cereal Preferences in Djibouti
Rank | Cereals | kcal/capita/day |
1 | Wheat | 953 |
2 | Rice | 429 |
3 | Sorghum | 24 |
4 | Maize | 9 |
5 | Oats | 2 |
6 | Rye | 0 |
This below table shows the Diet Compositions (Average per capita dietary energy supply by commodity groups, measured in kilocalories per person per day) in Djibouti
Diet Compositions in Djibouti
Rank | Type | kilocalories per person per day |
1 | Cereals & Grains | 1419 |
2 | Oils & Fats | 348 |
3 | Sugar | 330 |
4 | Pulses | 121 |
5 | Dairy & Eggs | 108 |
6 | Meat | 101 |
7 | Fruits & Vegetables | 89 |
8 | Other | 45 |
9 | Starchy Roots | 31 |
10 | Alcoholic Beverages | 15 |
Cardiovascular diseases was major cause of death in
Djibouti with 1137 registered deaths (in year 2016) i.e. 17% of total deaths. Overall Cardiovascular diseases, HIV/AIDS and Cancers were highest types of death causes in
Djibouti.
Major Cause of Death in Djibouti
- Maximum number of deaths is seen in age group Under-5 with 1750 deaths (year 2016).
- 33.49% kids below age 5 years die due to Neonatal disorders.
- HIV/AIDS, Lower respiratory infections and Diarrheal diseases are the major cause of death in kids aging 5 - 14 years.
- HIV/AIDS, Tuberculosis and Cancers are the major cause of death in people aging 14 - 49 years.
- Cardiovascular diseases, Cancers and Tuberculosis are the major cause of death in people aging more than 50 years.
- Overall its observed that 26% of people aging more than 50 years die due to Cardiovascular diseases.
Read more about Cardiovascular diseases
- Three Major factors of death in Djibouti are High blood pressure, Unsafe sex and Child wasting. Every year around 230 people die due to High blood pressure.
- Child wasting and Low birth weight are the major risk factor of kids death aging under 5 years.
- Unsafe water source and Unsafe sex are the major risk factors of death of people aging between 5 to 14 years.
- Unsafe sex, Smoking and High blood pressure are the death risk factors of people aging between 15 to 49 years.
- High blood pressure, Smoking and High body-mass index (obesity) are the major death risk factors of people aging between 50 to 69 years.
- High blood pressure is the major death risk factors for people aging more than 70 years.
0.27% of
Djibouti population was suffering from cancer i.e. 1441 people (average of years 2011-2016). Highest number of cancer patients deaths were recorded due to Prostate cancer (Count : 76) and Cervical cancer was also concerning with 73 deaths in a year. In last few years it has been observed that, people suffering from Non-melanoma skin cancer have 0% of survival chance.
Djibouti was really successful in diagnosing Kidney cancer where 89% of people were cured.Highest number of cancer patients i.e. 629 people were of age group 50-69 year olds.In 2016, 243 were suffering from Prostate cancer out of which 76 people were dead. This means 31.28% death rate of people suffering from Prostate cancer. This below data represents major cancer types in
Djibouti and number of deaths due to particular cancer types :
Highlights of Cancer in Djibouti :
- 0.27 % of Djibouti population is suffering from cancer
- Highest number of deaths were registered due to Prostate cancer
- Kidney cancer was most cured cancer in Djibouti
- Prostate cancer got lowest survival rate
Major Cause of Deaths in Djibouti (and it's count)
Cause of Death | Number of Deaths | % of Total Deaths |
Dementia | 98 | 1.47% |
Cardiovascular diseases | 1137 | 17.07% |
Kidney disease | 59 | 0.89% |
Respiratory disease | 131 | 1.97% |
Liver disease | 132 | 1.98% |
Diabetes, blood and endocrine disease | 290 | 4.35% |
Digestive disease | 183 | 2.75% |
Hepatitis | 20 | 0.3% |
Cancers | 671 | 10.07% |
Parkinson's disease | 6 | 0.09% |
Fire | 38 | 0.57% |
Malaria | 1 | 0.02% |
Drowning | 41 | 0.62% |
Homicide | 72 | 1.08% |
HIV/AIDS | 703 | 10.56% |
Drug disorder | 3 | 0.05% |
Tuberculosis | 448 | 6.73% |
Road incidents | 116 | 1.74% |
Maternal deaths | 106 | 1.59% |
Neonatal deaths | 584 | 8.77% |
Alcohol disorder | 9 | 0.14% |
Natural disasters | 0 | 0% |
Diarrheal diseases | 319 | 4.79% |
Diabetes, blood and endocrine disease | 290 | 4.35% |
Protein-energy malnutrition | 300.290797315 | 4.51% |
Diarrheal diseases | 319 | 4.79% |
Nutritional deficiencies | 320 | 4.8% |
Tuberculosis | 448 | 6.73% |
Neonatal deaths | 584 | 8.77% |
Lower respiratory infections | 648.959900953 | 9.74% |
Cancers | 671 | 10.07% |
HIV/AIDS | 703 | 10.56% |
Cardiovascular diseases | 1137 | 17.07% |
Djibouti - Cause of Death in Age : Under 5 years
Cause Type | Number of Deaths | % of Total Deaths |
Homicide | 5 | 0.29% |
Lower respiratory infections | 197 | 11.3% |
Nutritional deficiencies | 198 | 11.35% |
Protein-energy malnutrition | 0 | 0% |
Neonatal infections | 1 | 0.06% |
Diarrheal diseases | 78 | 4.47% |
HIV/AIDS | 0 | 0% |
Congenital birth defects | 584 | 33.49% |
Tuberculosis | 9 | 0.52% |
Diabetes, blood and endocrine disease | 24 | 1.38% |
Digestive diseases | 55 | 3.15% |
Fire | 11 | 0.63% |
Drowning | 0 | 0% |
Cancers | 12 | 0.69% |
Measles | 11 | 0.63% |
Road accidents | 1 | 0.06% |
Cardiovascular disease | 12 | 0.69% |
Homicide | 23 | 1.32% |
Kidney disease | 1 | 0.06% |
Hepatitis | 2 | 0.11% |
Liver disease | 9 | 0.52% |
Heat-related deaths (hot or cold exposure) | 50 | 2.87% |
Malaria | 316 | 18.12% |
Drug use disorders | 10 | 0.57% |
Natural disasters | 135 | 7.74% |
Djibouti - Cause of Death in Age : 5 - 14 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 1 | 0.75% |
Homicide | 2 | 1.5% |
Nutritional deficiencies | 9 | 6.77% |
Protein-energy malnutrition | 9 | 6.77% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 0 | 0% |
Diarrheal diseases | 14 | 10.53% |
Road accidents | 8 | 6.02% |
Tuberculosis | 5 | 3.76% |
HIV/AIDS | 34 | 25.56% |
Drowning | 7 | 5.26% |
Malaria | 0 | 0% |
Fire | 2 | 1.5% |
Cancers | 13 | 9.77% |
Hepatitis | 1 | 0.75% |
Digestive diseases | 3 | 2.26% |
Diabetes, blood, and endocrine diseases | 3 | 2.26% |
Liver disease | 1 | 0.75% |
Respiratory disease | 1 | 0.75% |
Kidney disease | 1 | 0.75% |
Cardiovascular disease | 3 | 2.26% |
Lower respiratory infections | 16 | 12.03% |
Djibouti - Cause of Death in Age : 15 - 49 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 19 | 1.28% |
Homicide | 52 | 3.52% |
Nutritional deficiencies | 26 | 1.76% |
Protein-energy malnutrition | 20 | 1.35% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 1 | 0.07% |
Diarrheal diseases | 67 | 4.53% |
Road accidents | 53 | 3.58% |
Tuberculosis | 179 | 12.1% |
HIV/AIDS | 498 | 33.67% |
Drowning | 13 | 0.88% |
Malaria | 0 | 0% |
Fire | 7 | 0.47% |
Cancers | 161 | 10.89% |
Hepatitis | 8 | 0.54% |
Digestive diseases | 45 | 3.04% |
Diabetes, blood, and endocrine diseases | 52 | 3.52% |
Liver disease | 39 | 2.64% |
Respiratory disease | 16 | 1.08% |
Kidney disease | 14 | 0.95% |
Cardiovascular disease | 137 | 9.26% |
Drug disorder | 2 | 0.14% |
Alcohol disorder | 3 | 0.2% |
Parkinson's disease | 0 | 0% |
Dementia | 0 | 0% |
Lower respiratory infections | 67 | 4.53% |
Djibouti - Cause of Death in Age : 50 - 69 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 13 | 0.85% |
Homicide | 11 | 0.72% |
Nutritional deficiencies | 33 | 2.15% |
Protein-energy malnutrition | 28 | 1.82% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 1 | 0.07% |
Diarrheal diseases | 73 | 4.75% |
Road accidents | 28 | 1.82% |
Tuberculosis | 147 | 9.57% |
HIV/AIDS | 106 | 6.9% |
Drowning | 5 | 0.33% |
Malaria | 0 | 0% |
Fire | 8 | 0.52% |
Cancers | 295 | 19.21% |
Hepatitis | 6 | 0.39% |
Digestive diseases | 56 | 3.65% |
Diabetes, blood, and endocrine diseases | 98 | 6.38% |
Liver disease | 56 | 3.65% |
Respiratory disease | 44 | 2.86% |
Kidney disease | 17 | 1.11% |
Cardiovascular diseases | 396 | 25.78% |
Dementia | 9 | 0.59% |
Parkinson's disease | 1 | 0.07% |
Drug disorder | 0 | 0% |
Alcohol disorder | 3 | 0.2% |
Lower respiratory infections | 102 | 6.64% |
Djibouti - Cause of Death in Age : 70 + years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 7 | 0.42% |
Homicide | 3 | 0.18% |
Nutritional deficiencies | 54 | 3.23% |
Protein-energy malnutrition | 47 | 2.81% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 1 | 0.06% |
Diarrheal diseases | 88 | 5.27% |
Road accidents | 18 | 1.08% |
Tuberculosis | 94 | 5.63% |
HIV/AIDS | 9 | 0.54% |
Drowning | 5 | 0.3% |
Malaria | 0 | 0% |
Fire | 9 | 0.54% |
Cancers | 192 | 11.5% |
Hepatitis | 4 | 0.24% |
Digestive diseases | 66 | 3.95% |
Diabetes, blood, and endocrine diseases | 112 | 6.71% |
Liver disease | 34 | 2.04% |
Respiratory disease | 65 | 3.89% |
Kidney disease | 25 | 1.5% |
Cardiovascular disease | 592 | 35.45% |
Parkinson's disease | 6 | 0.36% |
Dementia | 89 | 5.33% |
Drug use disorders | 0 | 0% |
Alcohol use disorders | 2 | 0.12% |
Lower respiratory infections | 148 | 8.86% |
Major Risk Factors of Death (count) in Djibouti
Major Risk Factors | Number of Deaths | % of Total Deaths |
Unsafe water source | 230 | 4.2% |
Poor sanitation | 171 | 3.12% |
No access to handwashing facility | 212 | 3.87% |
Household air pollution | 184 | 3.36% |
Outdoor air pollution | 433 | 7.9% |
Non-exclusive breastfeeding | 54 | 0.99% |
Discontinued breastfeeding | 3 | 0.05% |
Child wasting | 501 | 9.14% |
Child stunting | 51 | 0.93% |
Low birth weight | 250 | 4.56% |
Secondhand smoke | 105 | 1.92% |
Alcohol use | 55 | 1% |
Drug use | 12 | 0.22% |
Diet low in fruits | 214 | 3.91% |
Diet low in vegetables | 132 | 2.41% |
Unsafe sex | 695 | 12.68% |
Low physical activity | 60 | 1.09% |
High blood sugar | 371 | 6.77% |
High cholesterol | 190 | 3.47% |
High body-mass index (obesity) | 375 | 6.84% |
High blood pressure | 709 | 12.94% |
Smoking | 410 | 7.48% |
Iron deficiency | 7 | 0.13% |
Zinc deficiency | 9 | 0.16% |
Vitamin-A deficiency | 4 | 0.07% |
Low bone mineral density | 43 | 0.78% |
Djibouti - Risk of Death in Age : Under 5 years
Risk Type | Number of Deaths | % of Total Deaths |
Discontinued breastfeeding | 3 | 0.24% |
Non-exclusive breastfeeding | 54 | 4.4% |
Child stunting | 51 | 4.16% |
Low birth weight | 250 | 20.37% |
Drug use | 0 | 0% |
No access to handwashing facility | 72 | 5.87% |
Secondhand smoke | 35 | 2.85% |
Poor sanitation | 42 | 3.42% |
Unsafe water source | 57 | 4.65% |
Household air pollution | 51 | 4.16% |
Outdoor air pollution | 111 | 9.05% |
High body-mass index (obesity) | 0 | 0% |
High blood pressure | 0 | 0% |
High blood sugar | 0 | 0% |
Child wasting | 501 | 40.83% |
Iron deficiency | 0 | 0% |
Djibouti - Risk of Death in Age : 5 - 14 years
Risk Type | Number of Deaths | % of Total Deaths |
Drug use | 0 | 0% |
Alcohol use | 0 | 0% |
No access to handwashing facility | 7 | 13.73% |
Unsafe water source | 10 | 19.61% |
Unsafe sex | 9 | 17.65% |
Iron deficiency | 7 | 13.73% |
Secondhand smoke | 2 | 3.92% |
Household air pollution | 3 | 5.88% |
Outdoor air pollution | 6 | 11.76% |
High body-mass index (obesity) | 0 | 0% |
High blood sugar | 0 | 0% |
High blood pressure | 0 | 0% |
Poor sanitation | 7 | 13.73% |
Iron deficiency | 0 | 0% |
Djibouti - Risk of Death in Age : 15 - 49 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 7 | 0.61% |
Low bone mineral density | 1 | 0.09% |
Drug use | 9 | 0.79% |
Alcohol use | 30 | 2.62% |
No access to handwashing facility | 35 | 3.06% |
Unsafe water source | 48 | 4.2% |
Poor sanitation | 36 | 3.15% |
Smoking | 89 | 7.79% |
Secondhand smoke | 9 | 0.79% |
Low physical activity | 4 | 0.35% |
Diet low in fruits | 38 | 3.32% |
Diet low in vegetables | 23 | 2.01% |
Unsafe sex | 517 | 45.23% |
High body-mass index (obesity) | 66 | 5.77% |
Household air pollution | 23 | 2.01% |
Outdoor air pollution | 54 | 4.72% |
High total cholesterol | 34 | 2.97% |
High blood pressure | 78 | 6.82% |
High blood sugar | 42 | 3.67% |
Djibouti - Risk of Death in Age : 50 - 69 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 0 | 0% |
Low bone mineral density | 9 | 0.59% |
Drug use | 3 | 0.2% |
Alcohol use | 24 | 1.57% |
No access to handwashing facility | 42 | 2.76% |
Poor sanitation | 39 | 2.56% |
Unsafe sex | 145 | 9.51% |
Smoking | 183 | 12.01% |
Secondhand smoke | 25 | 1.64% |
Unsafe water source | 53 | 3.48% |
Diet low in vegetables | 55 | 3.61% |
Diet low in fruits | 96 | 6.3% |
Low physical activity | 19 | 1.25% |
Outdoor air pollution | 121 | 7.94% |
Household air pollution | 49 | 3.22% |
High body-mass index (obesity) | 178 | 11.68% |
High blood sugar | 139 | 9.12% |
High total cholesterol | 76 | 4.99% |
High blood pressure | 268 | 17.59% |
Djibouti - Risk of Death in Age : 70+ years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 0 | 0% |
Low bone mineral density | 33 | 2.16% |
Drug use | 1 | 0.07% |
Alcohol use | 1 | 0.07% |
Smoking | 138 | 9.03% |
Secondhand smoke | 34 | 2.22% |
Household air pollution | 58 | 3.79% |
Outdoor air pollution | 141 | 9.22% |
No access to handwashing facility | 54 | 3.53% |
Poor sanitation | 47 | 3.07% |
Unsafe water source | 63 | 4.12% |
Unsafe sex | 24 | 1.57% |
Low physical activity | 36 | 2.35% |
Diet low in vegetables | 54 | 3.53% |
Diet low in fruits | 81 | 5.3% |
High cholesterol | 80 | 5.23% |
High blood pressure | 363 | 23.74% |
High blood sugar | 190 | 12.43% |
High body-mass index (obesity) | 131 | 8.57% |
Djibouti - Number of Deaths by Cancer Type
Cancer Type | Number of Deaths | % of Total Deaths |
Liver cancer | Patients : 44 | Deaths : 15 | 34.09% |
Breast cancer | Patients : 215 | Deaths : 42 | 19.53% |
Larynx cancer | Patients : 18 | Deaths : 7 | 38.89% |
Kidney cancer | Patients : 55 | Deaths : 6 | 10.91% |
Thyroid cancer | Patients : 40 | Deaths : 7 | 17.5% |
Ovarian cancer | Patients : 73 | Deaths : 21 | 28.77% |
Stomach cancer | Patients : 34 | Deaths : 29 | 85.29% |
Uterine cancer | Patients : 32 | Deaths : 9 | 28.13% |
Bladder cancer | Patients : 40 | Deaths : 12 | 30% |
Cervical cancer | Patients : 416 | Deaths : 73 | 17.55% |
Prostate cancer | Patients : 243 | Deaths : 76 | 31.28% |
Testicular cancer | Patients : 4 | Deaths : 1 | 25% |
Pancreatic cancer | Patients : 22 | Deaths : 13 | 59.09% |
Esophageal cancer | Patients : 42 | Deaths : 33 | 78.57% |
Nasopharynx cancer | Patients : 27 | Deaths : 7 | 25.93% |
Colon & rectum cancer | Patients : 109 | Deaths : 49 | 44.95% |
Non-melanoma skin cancer | Patients : 5 | Deaths : 5 | 100% |
Lip & oral cancer | Patients : 54 | Deaths : 10 | 18.52% |
Brain & nervous system cancer | Patients : 29 | Deaths : 14 | 48.28% |
Tracheal, bronchus, and lung cancer | Patients : 24 | Deaths : 5 | 20.83% |
Gallbladder & biliary tract cancer | Patients : 6 | Deaths : 3 | 50% |
Djibouti - Number of Deaths due to Cancer - Age Wise
Age | Number of Deaths | % of Total Deaths |
Under-5s | 53 | 3.68% |
5-14 year olds | 25 | 1.73% |
15-49 year olds | 439 | 30.46% |
50-69 year olds | 629 | 43.65% |
70+ year olds | 295 | 20.47% |
Source :
http://www.gapminder.org/data/documentation/gd004/
http://siteresources.worldbank.org/INTWDRS/Resources/477365-1327525347307/8392086-1327528510568/WDR09_bookweb_1.pdf