CONTENT
Causes of death across
Botswana are changing
due to Population Increase, Life Expectancy rise and Living Standard
.On this below article we provide graphical
represntation of major causes of death in
Botswana.
Highlights of Botswana BMI and Diet Compositions
Comprehensive data on food supply and consumption
is published by the UN Food and Agriculture Organization (FAO). Data
was analyzed by The Global Graph and
is published in these below Highlights, Graphs and Tables (Data Quality &
Definations)
- As per United Nations Food and Agricultural Organization (FAO), average person in Botswana gets their caloric supply from :
- Carbohydrates : 74.50%74.50%
- Fat : 30.08%30.08%
- Plant protein : 7.78%7.78%
- Animal protein : 5.35%5.35%
- 17.71% increase in caloric supply : Currently Botswana gets 2326/kilocalories per person per day worth of caloric supply when compared to 1976/kilocalories per person per day in Year 1961
- Cereals & Grains, Oils & Fats and Sugar are three major diet compositions in Botswana
- Maize, Wheat and Sorghum are three major Cereal preferences in Botswana
- National and World Health Organization (WHO) recommendations on vegitable intake is to range between 200-250g per day and in Botswana average intake is 106.27 grams
- Oranges & Mandarines, Apples and Plantains are three major Fruit Types Intake in Botswana
- National and World Health Organization (WHO) typically set a guideline of 200g Fruit Intake per day and in Botswana average Fruit intake is 181.12grams
- In Botswana, average male height is in decreasing trend and female height is also in decreasing trend
- 38.40% of population is suffering from obesity and this trend is continously increasing from last few years
- Average Male BMI in Botswana is in range of normal and Average Female BMI is in range of obese (BMI = Body Mass Index - The WHO define a BMI <=18.5 as 'underweight'; 18.5 to 25 as 'normal/healthy'; 25.0 to 30.0 as 'obese')
Breakdown of the average per capita intake of cereals by specific cereal-based commodity types, measured in kilocalories per person per day. This figure measures the primary equivalent of all food products derived from a
given commodity (e.g. "wheat" represents the primary equivalent of its derived products). Data refers to cereal food supply at the consumer level but does not account for consumer wastage in
Cereal Preferences in Botswana
Rank | Cereals | kcal/capita/day |
1 | Maize | 335 |
2 | Wheat | 332 |
3 | Sorghum | 173 |
4 | Rice | 69 |
5 | Barley | 10 |
6 | Rye | 9 |
7 | Oats | 1 |
This below table shows the Diet Compositions (Average per capita dietary energy supply by commodity groups, measured in kilocalories per person per day) in Botswana
Diet Compositions in Botswana
Rank | Type | kilocalories per person per day |
1 | Cereals & Grains | 968 |
2 | Oils & Fats | 334 |
3 | Sugar | 284 |
4 | Dairy & Eggs | 212 |
5 | Starchy Roots | 133 |
6 | Meat | 115 |
7 | Fruits & Vegetables | 84 |
8 | Alcoholic Beverages | 82 |
9 | Other | 62 |
10 | Pulses | 52 |
HIV/AIDS was major cause of death in
Botswana with 4876 registered deaths (in year 2016) i.e. 29% of total deaths. Overall HIV/AIDS, Cardiovascular diseases and Cancers were highest types of death causes in
Botswana.
Major Cause of Death in Botswana
- Maximum number of deaths is seen in age group 15-49 with 7404 deaths (year 2016).
- 42.46% kids below age 5 years die due to Neonatal disorders.
- HIV/AIDS, Diarrheal diseases and Road accidents are the major cause of death in kids aging 5 - 14 years.
- HIV/AIDS, Tuberculosis and Cancers are the major cause of death in people aging 14 - 49 years.
- Cardiovascular diseases, HIV/AIDS and Cancers are the major cause of death in people aging more than 50 years.
- Overall its observed that 23% of people aging more than 50 years die due to Cardiovascular diseases.
Read more about Cardiovascular diseases
- Three Major factors of death in Botswana are Unsafe sex, High blood sugar and High blood pressure. Every year around 386 people die due to Unsafe sex.
- Child wasting and Low birth weight are the major risk factor of kids death aging under 5 years.
- Unsafe water source and Poor sanitation are the major risk factors of death of people aging between 5 to 14 years.
- Unsafe sex, Alcohol use and High body-mass index (obesity) are the death risk factors of people aging between 15 to 49 years.
- Unsafe sex, High blood sugar and High body-mass index (obesity) are the major death risk factors of people aging between 50 to 69 years.
- High blood pressure is the major death risk factors for people aging more than 70 years.
0.43% of
Botswana population was suffering from cancer i.e. 5314 people (average of years 2011-2016). Highest number of cancer patients deaths were recorded due to Cervical cancer (Count : 153) and Esophageal cancer was also concerning with 136 deaths in a year. In last few years it has been observed that, people suffering from Esophageal cancer have 8% of survival chance.
Botswana was really successful in diagnosing Thyroid cancer where 96% of people were cured.Highest number of cancer patients i.e. 2430 people were of age group 50-69 year olds.In 2016, 1278 were suffering from Cervical cancer out of which 153 people were dead. This means 11.97% death rate of people suffering from Cervical cancer. This below data represents major cancer types in
Botswana and number of deaths due to particular cancer types :
Highlights of Cancer in Botswana :
- 0.43 % of Botswana population is suffering from cancer
- Highest number of deaths were registered due to Cervical cancer
- Thyroid cancer was most cured cancer in Botswana
- Cervical cancer got lowest survival rate
Major Cause of Deaths in Botswana (and it's count)
Cause of Death | Number of Deaths | % of Total Deaths |
Dementia | 189 | 1.14% |
Cardiovascular diseases | 2879 | 17.33% |
Kidney disease | 241 | 1.45% |
Respiratory disease | 621 | 3.74% |
Liver disease | 198 | 1.19% |
Diabetes, blood and endocrine disease | 1453 | 8.74% |
Digestive disease | 257 | 1.55% |
Hepatitis | 9 | 0.05% |
Cancers | 1574 | 9.47% |
Parkinson's disease | 15 | 0.09% |
Fire | 83 | 0.5% |
Malaria | 23 | 0.14% |
Drowning | 71 | 0.43% |
Homicide | 292 | 1.76% |
HIV/AIDS | 4876 | 29.34% |
Drug disorder | 63 | 0.38% |
Tuberculosis | 844 | 5.08% |
Road incidents | 425 | 2.56% |
Maternal deaths | 38 | 0.23% |
Neonatal deaths | 335 | 2.02% |
Alcohol disorder | 39 | 0.23% |
Natural disasters | 0 | 0% |
Diarrheal diseases | 579 | 3.48% |
Suicide | 346 | 2.08% |
Road incidents | 425 | 2.56% |
Diarrheal diseases | 579 | 3.48% |
Respiratory disease | 621 | 3.74% |
Tuberculosis | 844 | 5.08% |
Lower respiratory infections | 924.621747547 | 5.56% |
Diabetes, blood and endocrine disease | 1453 | 8.74% |
Cancers | 1574 | 9.47% |
Cardiovascular diseases | 2879 | 17.33% |
HIV/AIDS | 4876 | 29.34% |
Botswana - Cause of Death in Age : Under 5 years
Cause Type | Number of Deaths | % of Total Deaths |
Homicide | 3 | 0.38% |
Diarrheal diseases | 28 | 3.55% |
Lower respiratory infections | 29 | 3.68% |
Congenital birth defects | 0 | 0% |
Neonatal infections | 1 | 0.13% |
Nutritional deficiencies | 173 | 21.93% |
Protein-energy malnutrition | 0 | 0% |
Diabetes, blood and endocrine disease | 335 | 42.46% |
HIV/AIDS | 8 | 1.01% |
Tuberculosis | 10 | 1.27% |
Road accidents | 11 | 1.39% |
Cancers | 4 | 0.51% |
Measles | 4 | 0.51% |
Digestive diseases | 5 | 0.63% |
Fire | 7 | 0.89% |
Drowning | 0 | 0% |
Malaria | 5 | 0.63% |
Cardiovascular disease | 11 | 1.39% |
Homicide | 1 | 0.13% |
Kidney disease | 1 | 0.13% |
Liver disease | 3 | 0.38% |
Heat-related deaths (hot or cold exposure) | 42 | 5.32% |
Hepatitis | 66 | 8.37% |
Drug use disorders | 5 | 0.63% |
Natural disasters | 37 | 4.69% |
Botswana - Cause of Death in Age : 5 - 14 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 1 | 0.66% |
Homicide | 4 | 2.65% |
Nutritional deficiencies | 2 | 1.32% |
Protein-energy malnutrition | 1 | 0.66% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 1 | 0.66% |
Diarrheal diseases | 25 | 16.56% |
Road accidents | 21 | 13.91% |
Tuberculosis | 7 | 4.64% |
HIV/AIDS | 34 | 22.52% |
Drowning | 7 | 4.64% |
Malaria | 2 | 1.32% |
Fire | 3 | 1.99% |
Cancers | 12 | 7.95% |
Hepatitis | 0 | 0% |
Digestive diseases | 3 | 1.99% |
Diabetes, blood, and endocrine diseases | 4 | 2.65% |
Liver disease | 1 | 0.66% |
Respiratory disease | 2 | 1.32% |
Kidney disease | 1 | 0.66% |
Cardiovascular disease | 4 | 2.65% |
Lower respiratory infections | 16 | 10.6% |
Botswana - Cause of Death in Age : 15 - 49 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 266 | 3.77% |
Homicide | 259 | 3.68% |
Nutritional deficiencies | 15 | 0.21% |
Protein-energy malnutrition | 12 | 0.17% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 12 | 0.17% |
Diarrheal diseases | 156 | 2.21% |
Road accidents | 302 | 4.29% |
Tuberculosis | 382 | 5.42% |
HIV/AIDS | 3912 | 55.51% |
Drowning | 43 | 0.61% |
Malaria | 13 | 0.18% |
Fire | 45 | 0.64% |
Cancers | 355 | 5.04% |
Hepatitis | 4 | 0.06% |
Digestive diseases | 80 | 1.14% |
Diabetes, blood, and endocrine diseases | 312 | 4.43% |
Liver disease | 69 | 0.98% |
Respiratory disease | 74 | 1.05% |
Kidney disease | 57 | 0.81% |
Cardiovascular disease | 338 | 4.8% |
Drug disorder | 55 | 0.78% |
Alcohol disorder | 16 | 0.23% |
Parkinson's disease | 0 | 0% |
Dementia | 0 | 0% |
Lower respiratory infections | 270 | 3.83% |
Botswana - Cause of Death in Age : 50 - 69 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 63 | 1.32% |
Homicide | 23 | 0.48% |
Nutritional deficiencies | 13 | 0.27% |
Protein-energy malnutrition | 10 | 0.21% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 6 | 0.13% |
Diarrheal diseases | 101 | 2.12% |
Road accidents | 73 | 1.53% |
Tuberculosis | 325 | 6.82% |
HIV/AIDS | 864 | 18.12% |
Drowning | 14 | 0.29% |
Malaria | 4 | 0.08% |
Fire | 18 | 0.38% |
Cancers | 724 | 15.18% |
Hepatitis | 3 | 0.06% |
Digestive diseases | 84 | 1.76% |
Diabetes, blood, and endocrine diseases | 609 | 12.77% |
Liver disease | 94 | 1.97% |
Respiratory disease | 217 | 4.55% |
Kidney disease | 89 | 1.87% |
Cardiovascular diseases | 1088 | 22.82% |
Dementia | 19 | 0.4% |
Parkinson's disease | 2 | 0.04% |
Drug disorder | 5 | 0.1% |
Alcohol disorder | 21 | 0.44% |
Lower respiratory infections | 299 | 6.27% |
Botswana - Cause of Death in Age : 70 + years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 16 | 0.42% |
Homicide | 3 | 0.08% |
Nutritional deficiencies | 14 | 0.37% |
Protein-energy malnutrition | 9 | 0.24% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 1 | 0.03% |
Diarrheal diseases | 123 | 3.22% |
Road accidents | 21 | 0.55% |
Tuberculosis | 120 | 3.14% |
HIV/AIDS | 55 | 1.44% |
Drowning | 3 | 0.08% |
Malaria | 2 | 0.05% |
Fire | 12 | 0.31% |
Cancers | 475 | 12.44% |
Hepatitis | 1 | 0.03% |
Digestive diseases | 86 | 2.25% |
Diabetes, blood, and endocrine diseases | 517 | 13.54% |
Liver disease | 34 | 0.89% |
Respiratory disease | 326 | 8.54% |
Kidney disease | 94 | 2.46% |
Cardiovascular disease | 1446 | 37.86% |
Parkinson's disease | 13 | 0.34% |
Dementia | 169 | 4.43% |
Drug use disorders | 2 | 0.05% |
Alcohol use disorders | 3 | 0.08% |
Lower respiratory infections | 274 | 7.17% |
Major Risk Factors of Death (count) in Botswana
Major Risk Factors | Number of Deaths | % of Total Deaths |
Unsafe water source | 386 | 2.14% |
Poor sanitation | 305 | 1.69% |
No access to handwashing facility | 283 | 1.57% |
Household air pollution | 450 | 2.49% |
Outdoor air pollution | 602 | 3.33% |
Non-exclusive breastfeeding | 35 | 0.19% |
Discontinued breastfeeding | 7 | 0.04% |
Child wasting | 185 | 1.02% |
Child stunting | 25 | 0.14% |
Low birth weight | 143 | 0.79% |
Secondhand smoke | 262 | 1.45% |
Alcohol use | 1511 | 8.37% |
Drug use | 192 | 1.06% |
Diet low in fruits | 563 | 3.12% |
Diet low in vegetables | 373 | 2.07% |
Unsafe sex | 4897 | 27.12% |
Low physical activity | 223 | 1.23% |
High blood sugar | 2060 | 11.41% |
High cholesterol | 549 | 3.04% |
High body-mass index (obesity) | 1636 | 9.06% |
High blood pressure | 2009 | 11.12% |
Smoking | 1308 | 7.24% |
Iron deficiency | 1 | 0.01% |
Zinc deficiency | 6 | 0.03% |
Vitamin-A deficiency | 9 | 0.05% |
Low bone mineral density | 39 | 0.22% |
Botswana - Risk of Death in Age : Under 5 years
Risk Type | Number of Deaths | % of Total Deaths |
Discontinued breastfeeding | 7 | 1% |
Non-exclusive breastfeeding | 35 | 5.01% |
Child stunting | 25 | 3.58% |
Low birth weight | 143 | 20.49% |
Drug use | 0 | 0% |
No access to handwashing facility | 64 | 9.17% |
Secondhand smoke | 8 | 1.15% |
Poor sanitation | 92 | 13.18% |
Unsafe water source | 115 | 16.48% |
Household air pollution | 11 | 1.58% |
Outdoor air pollution | 13 | 1.86% |
High body-mass index (obesity) | 0 | 0% |
High blood pressure | 0 | 0% |
High blood sugar | 0 | 0% |
Child wasting | 185 | 26.5% |
Iron deficiency | 0 | 0% |
Botswana - Risk of Death in Age : 5 - 14 years
Risk Type | Number of Deaths | % of Total Deaths |
Drug use | 0 | 0% |
Alcohol use | 0 | 0% |
No access to handwashing facility | 10 | 16.67% |
Unsafe water source | 17 | 28.33% |
Unsafe sex | 10 | 16.67% |
Iron deficiency | 1 | 1.67% |
Secondhand smoke | 2 | 3.33% |
Household air pollution | 3 | 5% |
Outdoor air pollution | 3 | 5% |
High body-mass index (obesity) | 0 | 0% |
High blood sugar | 1 | 1.67% |
High blood pressure | 0 | 0% |
Poor sanitation | 13 | 21.67% |
Iron deficiency | 0 | 0% |
Botswana - Risk of Death in Age : 15 - 49 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 1 | 0.02% |
Low bone mineral density | 6 | 0.09% |
Drug use | 148 | 2.28% |
Alcohol use | 661 | 10.18% |
No access to handwashing facility | 78 | 1.2% |
Unsafe water source | 104 | 1.6% |
Poor sanitation | 82 | 1.26% |
Smoking | 283 | 4.36% |
Secondhand smoke | 38 | 0.59% |
Low physical activity | 18 | 0.28% |
Diet low in fruits | 102 | 1.57% |
Diet low in vegetables | 62 | 0.95% |
Unsafe sex | 3874 | 59.66% |
High body-mass index (obesity) | 287 | 4.42% |
Household air pollution | 87 | 1.34% |
Outdoor air pollution | 110 | 1.69% |
High total cholesterol | 84 | 1.29% |
High blood pressure | 228 | 3.51% |
High blood sugar | 240 | 3.7% |
Botswana - Risk of Death in Age : 50 - 69 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 0 | 0% |
Low bone mineral density | 14 | 0.22% |
Drug use | 36 | 0.58% |
Alcohol use | 618 | 9.87% |
No access to handwashing facility | 63 | 1.01% |
Poor sanitation | 53 | 0.85% |
Unsafe sex | 923 | 14.75% |
Smoking | 674 | 10.77% |
Secondhand smoke | 96 | 1.53% |
Unsafe water source | 68 | 1.09% |
Diet low in vegetables | 164 | 2.62% |
Diet low in fruits | 271 | 4.33% |
Low physical activity | 80 | 1.28% |
Outdoor air pollution | 240 | 3.83% |
Household air pollution | 175 | 2.8% |
High body-mass index (obesity) | 847 | 13.53% |
High blood sugar | 901 | 14.4% |
High total cholesterol | 226 | 3.61% |
High blood pressure | 810 | 12.94% |
Botswana - Risk of Death in Age : 70+ years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 0 | 0% |
Low bone mineral density | 19 | 0.42% |
Drug use | 8 | 0.18% |
Alcohol use | 230 | 5.08% |
Smoking | 351 | 7.75% |
Secondhand smoke | 118 | 2.6% |
Household air pollution | 172 | 3.8% |
Outdoor air pollution | 236 | 5.21% |
No access to handwashing facility | 68 | 1.5% |
Poor sanitation | 65 | 1.43% |
Unsafe water source | 82 | 1.81% |
Unsafe sex | 91 | 2.01% |
Low physical activity | 125 | 2.76% |
Diet low in vegetables | 147 | 3.24% |
Diet low in fruits | 189 | 4.17% |
High cholesterol | 239 | 5.27% |
High blood pressure | 971 | 21.43% |
High blood sugar | 918 | 20.26% |
High body-mass index (obesity) | 502 | 11.08% |
Botswana - Number of Deaths by Cancer Type
Cancer Type | Number of Deaths | % of Total Deaths |
Liver cancer | Patients : 93 | Deaths : 38 | 40.86% |
Breast cancer | Patients : 1255 | Deaths : 116 | 9.24% |
Larynx cancer | Patients : 107 | Deaths : 26 | 24.3% |
Kidney cancer | Patients : 163 | Deaths : 15 | 9.2% |
Thyroid cancer | Patients : 115 | Deaths : 5 | 4.35% |
Ovarian cancer | Patients : 144 | Deaths : 28 | 19.44% |
Stomach cancer | Patients : 86 | Deaths : 68 | 79.07% |
Uterine cancer | Patients : 161 | Deaths : 14 | 8.7% |
Bladder cancer | Patients : 184 | Deaths : 24 | 13.04% |
Cervical cancer | Patients : 1278 | Deaths : 153 | 11.97% |
Prostate cancer | Patients : 1006 | Deaths : 124 | 12.33% |
Testicular cancer | Patients : 29 | Deaths : 2 | 6.9% |
Pancreatic cancer | Patients : 65 | Deaths : 42 | 64.62% |
Esophageal cancer | Patients : 148 | Deaths : 136 | 91.89% |
Nasopharynx cancer | Patients : 33 | Deaths : 8 | 24.24% |
Colon & rectum cancer | Patients : 370 | Deaths : 92 | 24.86% |
Non-melanoma skin cancer | Patients : 53 | Deaths : 30 | 56.6% |
Lip & oral cancer | Patients : 267 | Deaths : 41 | 15.36% |
Brain & nervous system cancer | Patients : 70 | Deaths : 30 | 42.86% |
Tracheal, bronchus, and lung cancer | Patients : 216 | Deaths : 13 | 6.02% |
Gallbladder & biliary tract cancer | Patients : 10 | Deaths : 9 | 90% |
Botswana - Number of Deaths due to Cancer - Age Wise
Age | Number of Deaths | % of Total Deaths |
Under-5s | 84 | 1.58% |
5-14 year olds | 31 | 0.58% |
15-49 year olds | 1645 | 30.96% |
50-69 year olds | 2430 | 45.73% |
70+ year olds | 1124 | 21.15% |
Source :
http://www.gapminder.org/data/documentation/gd004/
http://siteresources.worldbank.org/INTWDRS/Resources/477365-1327525347307/8392086-1327528510568/WDR09_bookweb_1.pdf