CONTENT
Causes of death across
Bangladesh are changing
due to Population Increase, Life Expectancy rise and Living Standard
.On this below article we provide graphical
represntation of major causes of death in
Bangladesh.
Highlights of Bangladesh BMI and Diet Compositions
Comprehensive data on food supply and consumption
is published by the UN Food and Agriculture Organization (FAO). Data
was analyzed by The Global Graph and
is published in these below Highlights, Graphs and Tables (Data Quality &
Definations)
- As per United Nations Food and Agricultural Organization (FAO), average person in Bangladesh gets their caloric supply from :
- Carbohydrates : 90.87%90.87%
- Fat : 12.51%12.51%
- Plant protein : 8.53%8.53%
- Animal protein : 1.84%1.84%
- 13.74% increase in caloric supply : Currently Bangladesh gets 2450/kilocalories per person per day worth of caloric supply when compared to 2154/kilocalories per person per day in Year 1961
- Cereals & Grains, Oils & Fats and Starchy Roots are three major diet compositions in Bangladesh
- Rice, Wheat and Maize are three major Cereal preferences in Bangladesh
- National and World Health Organization (WHO) recommendations on vegitable intake is to range between 200-250g per day and in Bangladesh average intake is 74.90 grams
- Bananas, Pineapples and Apples are three major Fruit Types Intake in Bangladesh
- National and World Health Organization (WHO) typically set a guideline of 200g Fruit Intake per day and in Bangladesh average Fruit intake is 63.92grams
- In Bangladesh, average male height is in decreasing trend and female height is also in decreasing trend
- 19.00% of population is suffering from obesity and this trend is continously increasing from last few years
- Average Male BMI in Bangladesh is in range of normal and Average Female BMI is in range of normal (BMI = Body Mass Index - The WHO define a BMI <=18.5 as 'underweight'; 18.5 to 25 as 'normal/healthy'; 25.0 to 30.0 as 'obese')
Breakdown of the average per capita intake of cereals by specific cereal-based commodity types, measured in kilocalories per person per day. This figure measures the primary equivalent of all food products derived from a given commodity (e.g. "wheat" represents the primary equivalent of its derived products). Data refers to cereal food supply at the consumer level but does not account for consumer wastage in
Cereal Preferences in Bangladesh
Rank | Cereals | kcal/capita/day |
1 | Rice | 1711 |
2 | Wheat | 150 |
3 | Maize | 8 |
4 | Oats | 0 |
This below table shows the Diet Compositions (Average per capita dietary energy supply by commodity groups, measured in kilocalories per person per day) in Bangladesh
Diet Compositions in Bangladesh
Rank | Type | kilocalories per person per day |
1 | Cereals & Grains | 1870 |
2 | Oils & Fats | 173 |
3 | Starchy Roots | 94 |
4 | Sugar | 77 |
5 | Pulses | 62 |
6 | Fruits & Vegetables | 53 |
7 | Meat | 51 |
8 | Dairy & Eggs | 46 |
9 | Other | 24 |
10 | Alcoholic Beverages | 0 |
Cardiovascular diseases was major cause of death in
Bangladesh with 277942 registered deaths (in year 2016) i.e. 34% of total deaths. Overall Cardiovascular diseases, Cancers and Respiratory disease were highest types of death causes in
Bangladesh.
Major Cause of Death in Bangladesh
- Maximum number of deaths is seen in age group 70+ with 362800 deaths (year 2016).
- 52.67% kids below age 5 years die due to Neonatal disorders.
- Drowning, Road accidents and Lower respiratory infections are the major cause of death in kids aging 5 - 14 years.
- Cardiovascular disease, Cancers and Road accidents are the major cause of death in people aging 14 - 49 years.
- Cardiovascular diseases, Cancers and Respiratory disease are the major cause of death in people aging more than 50 years.
- Overall its observed that 44% of people aging more than 50 years die due to Cardiovascular diseases.
Read more about Cardiovascular diseases
- Three Major factors of death in Bangladesh are High blood pressure, Smoking and Outdoor air pollution. Every year around 21742 people die due to High blood pressure.
- Low birth weight and Child wasting are the major risk factor of kids death aging under 5 years.
- Unsafe water source and Poor sanitation are the major risk factors of death of people aging between 5 to 14 years.
- Smoking, High blood pressure and Outdoor air pollution are the death risk factors of people aging between 15 to 49 years.
- High blood pressure, Smoking and Outdoor air pollution are the major death risk factors of people aging between 50 to 69 years.
- High blood pressure is the major death risk factors for people aging more than 70 years.
0.2% of
Bangladesh population was suffering from cancer i.e. 204544 people (average of years 2011-2016). Highest number of cancer patients deaths were recorded due to Colon & rectum cancer (Count : 7534) and Lip & oral cancer was also concerning with 6914 deaths in a year. In last few years it has been observed that, people suffering from Pancreatic cancer have 16% of survival chance.
Bangladesh was really successful in diagnosing Tracheal, bronchus, and lung cancer where 93% of people were cured.Highest number of cancer patients i.e. 85290 people were of age group 50-69 year olds.In 2016, 28126 were suffering from Colon & rectum cancer out of which 7534 people were dead. This means 26.79% death rate of people suffering from Colon & rectum cancer. This below data represents major cancer types in
Bangladesh and number of deaths due to particular cancer types :
Highlights of Cancer in Bangladesh :
- 0.2 % of Bangladesh population is suffering from cancer
- Highest number of deaths were registered due to Colon & rectum cancer
- Tracheal, bronchus, and lung cancer was most cured cancer in Bangladesh
- Colon & rectum cancer got lowest survival rate
Major Cause of Deaths in Bangladesh (and it's count)
Cause of Death | Number of Deaths | % of Total Deaths |
Dementia | 16463 | 1.99% |
Cardiovascular diseases | 277942 | 33.64% |
Kidney disease | 19309 | 2.34% |
Respiratory disease | 86607 | 10.48% |
Liver disease | 28286 | 3.42% |
Diabetes, blood and endocrine disease | 61491 | 7.44% |
Digestive disease | 18901 | 2.29% |
Hepatitis | 4282 | 0.52% |
Cancers | 89010 | 10.77% |
Parkinson's disease | 1501 | 0.18% |
Fire | 1864 | 0.23% |
Malaria | 1826 | 0.22% |
Drowning | 14748 | 1.78% |
Homicide | 4254 | 0.51% |
HIV/AIDS | 314 | 0.04% |
Drug disorder | 808 | 0.1% |
Tuberculosis | 18803 | 2.28% |
Road incidents | 20736 | 2.51% |
Maternal deaths | 5276 | 0.64% |
Neonatal deaths | 47827 | 5.79% |
Alcohol disorder | 655 | 0.08% |
Natural disasters | 0 | 0% |
Diarrheal diseases | 29203 | 3.53% |
Kidney disease | 19309 | 2.34% |
Road incidents | 20736 | 2.51% |
Liver disease | 28286 | 3.42% |
Diarrheal diseases | 29203 | 3.53% |
Lower respiratory infections | 33610.5072499 | 4.07% |
Neonatal deaths | 47827 | 5.79% |
Diabetes, blood and endocrine disease | 61491 | 7.44% |
Respiratory disease | 86607 | 10.48% |
Cancers | 89010 | 10.77% |
Cardiovascular diseases | 277942 | 33.64% |
Bangladesh - Cause of Death in Age : Under 5 years
Cause Type | Number of Deaths | % of Total Deaths |
Homicide | 145 | 0.16% |
Lower respiratory infections | 2390 | 2.63% |
Congenital birth defects | 2518 | 2.77% |
Drowning | 0 | 0% |
Neonatal infections | 8 | 0.01% |
Diarrheal diseases | 3149 | 3.47% |
Nutritional deficiencies | 0 | 0% |
Protein-energy malnutrition | 47827 | 52.67% |
Diabetes, blood and endocrine disease | 281 | 0.31% |
Cancers | 22 | 0.02% |
Digestive diseases | 11 | 0.01% |
Kidney disease | 5582 | 6.15% |
Road accidents | 1 | 0% |
Cardiovascular disease | 202 | 0.22% |
Liver disease | 360 | 0.4% |
Fire | 115 | 0.13% |
Homicide | 350 | 0.39% |
Hepatitis | 1044 | 1.15% |
Measles | 233 | 0.26% |
Tuberculosis | 305 | 0.34% |
HIV/AIDS | 280 | 0.31% |
Heat-related deaths (hot or cold exposure) | 5974 | 6.58% |
Malaria | 16747 | 18.44% |
Drug use disorders | 87 | 0.1% |
Natural disasters | 3172 | 3.49% |
Bangladesh - Cause of Death in Age : 5 - 14 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 304 | 2.76% |
Homicide | 191 | 1.74% |
Nutritional deficiencies | 274 | 2.49% |
Protein-energy malnutrition | 199 | 1.81% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 3 | 0.03% |
Diarrheal diseases | 821 | 7.46% |
Road accidents | 1469 | 13.35% |
Tuberculosis | 41 | 0.37% |
HIV/AIDS | 5 | 0.05% |
Drowning | 2840 | 25.8% |
Malaria | 421 | 3.82% |
Fire | 87 | 0.79% |
Cancers | 845 | 7.68% |
Hepatitis | 133 | 1.21% |
Digestive diseases | 298 | 2.71% |
Diabetes, blood, and endocrine diseases | 704 | 6.4% |
Liver disease | 396 | 3.6% |
Respiratory disease | 234 | 2.13% |
Kidney disease | 385 | 3.5% |
Cardiovascular disease | 470 | 4.27% |
Lower respiratory infections | 887 | 8.06% |
Bangladesh - Cause of Death in Age : 15 - 49 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 8960 | 6.11% |
Homicide | 3388 | 2.31% |
Nutritional deficiencies | 1178 | 0.8% |
Protein-energy malnutrition | 741 | 0.51% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 37 | 0.03% |
Diarrheal diseases | 2684 | 1.83% |
Road accidents | 13348 | 9.11% |
Tuberculosis | 4954 | 3.38% |
HIV/AIDS | 254 | 0.17% |
Drowning | 4142 | 2.83% |
Malaria | 1160 | 0.79% |
Fire | 838 | 0.57% |
Cancers | 20497 | 13.99% |
Hepatitis | 1555 | 1.06% |
Digestive diseases | 5630 | 3.84% |
Diabetes, blood, and endocrine diseases | 9289 | 6.34% |
Liver disease | 10520 | 7.18% |
Respiratory disease | 7380 | 5.04% |
Kidney disease | 4350 | 2.97% |
Cardiovascular disease | 42273 | 28.84% |
Drug disorder | 529 | 0.36% |
Alcohol disorder | 236 | 0.16% |
Parkinson's disease | 19 | 0.01% |
Dementia | 34 | 0.02% |
Lower respiratory infections | 2568 | 1.75% |
Bangladesh - Cause of Death in Age : 50 - 69 years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 1191 | 0.58% |
Homicide | 415 | 0.2% |
Nutritional deficiencies | 675 | 0.33% |
Protein-energy malnutrition | 444 | 0.21% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 24 | 0.01% |
Diarrheal diseases | 4008 | 1.94% |
Road accidents | 3651 | 1.77% |
Tuberculosis | 5611 | 2.72% |
HIV/AIDS | 37 | 0.02% |
Drowning | 1274 | 0.62% |
Malaria | 188 | 0.09% |
Fire | 225 | 0.11% |
Cancers | 34623 | 16.75% |
Hepatitis | 766 | 0.37% |
Digestive diseases | 6813 | 3.3% |
Diabetes, blood, and endocrine diseases | 13572 | 6.57% |
Liver disease | 8975 | 4.34% |
Respiratory disease | 23592 | 11.42% |
Kidney disease | 5202 | 2.52% |
Cardiovascular diseases | 90734 | 43.9% |
Dementia | 1196 | 0.58% |
Parkinson's disease | 161 | 0.08% |
Drug disorder | 167 | 0.08% |
Alcohol disorder | 206 | 0.1% |
Lower respiratory infections | 2915 | 1.41% |
Bangladesh - Cause of Death in Age : 70 + years
Cause Type | Number of Deaths | % of Total Deaths |
Suicide | 1116 | 0.31% |
Homicide | 115 | 0.03% |
Nutritional deficiencies | 5441 | 1.5% |
Protein-energy malnutrition | 4538 | 1.25% |
Natural disasters | 0 | 0% |
Heat-related deaths (hot or cold exposure) | 82 | 0.02% |
Diarrheal diseases | 18541 | 5.11% |
Road accidents | 1986 | 0.55% |
Tuberculosis | 8175 | 2.25% |
HIV/AIDS | 7 | 0% |
Drowning | 911 | 0.25% |
Malaria | 57 | 0.02% |
Fire | 511 | 0.14% |
Cancers | 32685 | 9.01% |
Hepatitis | 1713 | 0.47% |
Digestive diseases | 5810 | 1.6% |
Diabetes, blood, and endocrine diseases | 36881 | 10.17% |
Liver disease | 8162 | 2.25% |
Respiratory disease | 55217 | 15.23% |
Kidney disease | 9066 | 2.5% |
Cardiovascular disease | 144186 | 39.77% |
Parkinson's disease | 1321 | 0.36% |
Dementia | 15233 | 4.2% |
Drug use disorders | 112 | 0.03% |
Alcohol use disorders | 213 | 0.06% |
Lower respiratory infections | 10495 | 2.89% |
Major Risk Factors of Death (count) in Bangladesh
Major Risk Factors | Number of Deaths | % of Total Deaths |
Unsafe water source | 21742 | 2.27% |
Poor sanitation | 16844 | 1.76% |
No access to handwashing facility | 15078 | 1.58% |
Household air pollution | 106871 | 11.16% |
Outdoor air pollution | 108687 | 11.35% |
Non-exclusive breastfeeding | 1676 | 0.18% |
Discontinued breastfeeding | 28 | 0% |
Child wasting | 13777 | 1.44% |
Child stunting | 2118 | 0.22% |
Low birth weight | 16105 | 1.68% |
Secondhand smoke | 14412 | 1.51% |
Alcohol use | 9486 | 0.99% |
Drug use | 1584 | 0.17% |
Diet low in fruits | 63447 | 6.63% |
Diet low in vegetables | 45587 | 4.76% |
Unsafe sex | 3313 | 0.35% |
Low physical activity | 20192 | 2.11% |
High blood sugar | 91638 | 9.57% |
High cholesterol | 61261 | 6.4% |
High body-mass index (obesity) | 39517 | 4.13% |
High blood pressure | 153439 | 16.03% |
Smoking | 145617 | 15.21% |
Iron deficiency | 450 | 0.05% |
Zinc deficiency | 253 | 0.03% |
Vitamin-A deficiency | 30 | 0% |
Low bone mineral density | 4121 | 0.43% |
Bangladesh - Risk of Death in Age : Under 5 years
Risk Type | Number of Deaths | % of Total Deaths |
Discontinued breastfeeding | 28 | 0.05% |
Non-exclusive breastfeeding | 1676 | 2.96% |
Child stunting | 2118 | 3.74% |
Low birth weight | 16105 | 28.41% |
Drug use | 0 | 0% |
No access to handwashing facility | 3182 | 5.61% |
Secondhand smoke | 1194 | 2.11% |
Poor sanitation | 1815 | 3.2% |
Unsafe water source | 2345 | 4.14% |
Household air pollution | 7190 | 12.68% |
Outdoor air pollution | 7213 | 12.72% |
High body-mass index (obesity) | 4 | 0.01% |
High blood pressure | 17 | 0.03% |
High blood sugar | 20 | 0.04% |
Child wasting | 13777 | 24.3% |
Iron deficiency | 7 | 0.01% |
Bangladesh - Risk of Death in Age : 5 - 14 years
Risk Type | Number of Deaths | % of Total Deaths |
Drug use | 0 | 0% |
Alcohol use | 0 | 0% |
No access to handwashing facility | 417 | 14.94% |
Unsafe water source | 611 | 21.89% |
Unsafe sex | 4 | 0.14% |
Iron deficiency | 355 | 12.72% |
Secondhand smoke | 61 | 2.19% |
Household air pollution | 394 | 14.12% |
Outdoor air pollution | 381 | 13.65% |
High body-mass index (obesity) | 6 | 0.21% |
High blood sugar | 47 | 1.68% |
High blood pressure | 28 | 1% |
Poor sanitation | 473 | 16.95% |
Iron deficiency | 14 | 0.5% |
Bangladesh - Risk of Death in Age : 15 - 49 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 355 | 0.22% |
Low bone mineral density | 265 | 0.17% |
Drug use | 1183 | 0.75% |
Alcohol use | 2989 | 1.89% |
No access to handwashing facility | 1327 | 0.84% |
Unsafe water source | 1993 | 1.26% |
Poor sanitation | 1548 | 0.98% |
Smoking | 24590 | 15.58% |
Secondhand smoke | 1736 | 1.1% |
Low physical activity | 1684 | 1.07% |
Diet low in fruits | 14971 | 9.49% |
Diet low in vegetables | 10974 | 6.95% |
Unsafe sex | 1337 | 0.85% |
High body-mass index (obesity) | 14368 | 9.11% |
Household air pollution | 16230 | 10.29% |
Outdoor air pollution | 16590 | 10.51% |
High total cholesterol | 13926 | 8.83% |
High blood pressure | 21207 | 13.44% |
High blood sugar | 10513 | 6.66% |
Bangladesh - Risk of Death in Age : 50 - 69 years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 8 | 0% |
Low bone mineral density | 845 | 0.27% |
Drug use | 267 | 0.09% |
Alcohol use | 3348 | 1.08% |
No access to handwashing facility | 1870 | 0.6% |
Poor sanitation | 2312 | 0.75% |
Unsafe sex | 1448 | 0.47% |
Smoking | 53462 | 17.27% |
Secondhand smoke | 3516 | 1.14% |
Unsafe water source | 2977 | 0.96% |
Diet low in vegetables | 17759 | 5.74% |
Diet low in fruits | 25081 | 8.1% |
Low physical activity | 5872 | 1.9% |
Outdoor air pollution | 34355 | 11.1% |
Household air pollution | 33586 | 10.85% |
High body-mass index (obesity) | 16413 | 5.3% |
High blood sugar | 27206 | 8.79% |
High total cholesterol | 23729 | 7.67% |
High blood pressure | 55445 | 17.91% |
Bangladesh - Risk of Death in Age : 70+ years
Risk Type | Number of Deaths | % of Total Deaths |
Iron deficiency | 65 | 0.02% |
Low bone mineral density | 3011 | 0.7% |
Drug use | 134 | 0.03% |
Alcohol use | 3148 | 0.73% |
Smoking | 67565 | 15.69% |
Secondhand smoke | 7905 | 1.84% |
Household air pollution | 49470 | 11.49% |
Outdoor air pollution | 50148 | 11.65% |
No access to handwashing facility | 8282 | 1.92% |
Poor sanitation | 10696 | 2.48% |
Unsafe water source | 13816 | 3.21% |
Unsafe sex | 523 | 0.12% |
Low physical activity | 12636 | 2.93% |
Diet low in vegetables | 16855 | 3.91% |
Diet low in fruits | 23396 | 5.43% |
High cholesterol | 23606 | 5.48% |
High blood pressure | 76742 | 17.82% |
High blood sugar | 53852 | 12.51% |
High body-mass index (obesity) | 8727 | 2.03% |
Bangladesh - Number of Deaths by Cancer Type
Cancer Type | Number of Deaths | % of Total Deaths |
Liver cancer | Patients : 2827 | Deaths : 1322 | 46.76% |
Breast cancer | Patients : 39842 | Deaths : 5068 | 12.72% |
Larynx cancer | Patients : 9142 | Deaths : 2335 | 25.54% |
Kidney cancer | Patients : 4327 | Deaths : 478 | 11.05% |
Thyroid cancer | Patients : 6503 | Deaths : 654 | 10.06% |
Ovarian cancer | Patients : 6450 | Deaths : 1308 | 20.28% |
Stomach cancer | Patients : 10748 | Deaths : 6121 | 56.95% |
Uterine cancer | Patients : 3609 | Deaths : 485 | 13.44% |
Bladder cancer | Patients : 7254 | Deaths : 1324 | 18.25% |
Cervical cancer | Patients : 23878 | Deaths : 2836 | 11.88% |
Prostate cancer | Patients : 9813 | Deaths : 1949 | 19.86% |
Testicular cancer | Patients : 883 | Deaths : 198 | 22.42% |
Pancreatic cancer | Patients : 2342 | Deaths : 1962 | 83.77% |
Esophageal cancer | Patients : 2891 | Deaths : 2358 | 81.56% |
Nasopharynx cancer | Patients : 3989 | Deaths : 779 | 19.53% |
Colon & rectum cancer | Patients : 28126 | Deaths : 7534 | 26.79% |
Non-melanoma skin cancer | Patients : 284 | Deaths : 193 | 67.96% |
Lip & oral cancer | Patients : 55091 | Deaths : 6914 | 12.55% |
Brain & nervous system cancer | Patients : 5327 | Deaths : 2004 | 37.62% |
Tracheal, bronchus, and lung cancer | Patients : 30051 | Deaths : 2073 | 6.9% |
Gallbladder & biliary tract cancer | Patients : 3083 | Deaths : 1954 | 63.38% |
Bangladesh - Number of Deaths due to Cancer - Age Wise
Age | Number of Deaths | % of Total Deaths |
Under-5s | 1135 | 0.55% |
5-14 year olds | 1336 | 0.65% |
15-49 year olds | 49938 | 24.41% |
50-69 year olds | 85290 | 41.7% |
70+ year olds | 66845 | 32.68% |
Source :
http://www.gapminder.org/data/documentation/gd004/
http://siteresources.worldbank.org/INTWDRS/Resources/477365-1327525347307/8392086-1327528510568/WDR09_bookweb_1.pdf